Jump to content

Recommended Posts

Posted

wow, not much faith in DONU on the road from some folks here...remember the highest ranked KenPom team Rutgers has beaten this year (home OR away) is #187 DePaul:

 

Date Rk Opponent Result     Location Record Conf  
Fri Nov 11 191 NR Molloy W, 86-57 73   Home 1-0    
Sun Nov 13 184 238 Drexel W, 87-66 75   Home 2-0    
Thu Nov 17 170 187 DePaul W, 66-59 62   Away 3-0    
Sun Nov 20 157 271 Niagara W, 78-65 66   Home 4-0    
Wed Nov 23 150 298 North Texas W, 66-53 63   Home 5-0    
Fri Nov 25 146 325 Hartford W, 77-75 70   Home 6-0    
Wed Nov 30 162 34 Miami FL L, 73-61 69   Away 6-1   a.gif
Sat Dec 3 154 323 Morgan St. W, 72-58 71   Home 7-1    
Tue Dec 6 148 344 Central Connecticut W, 79-37 72   Home 8-1    
Sat Dec 10 135 195 Stony Brook W, 71-66 65   Away 9-1    
Wed Dec 14 134 257 Fairleigh Dickinson W, 82-69 66   Home 10-1    
Sun Dec 18 126 219 Fordham W, 68-53 65   Neutral 11-1    
Fri Dec 23 115 54 Seton Hall L, 72-61 76   Away 11-2   a.gif
Tue Dec 27 115 10 Wisconsin L, 72-52 64   Away 11-3 0-1 a.gif
Sun Jan 1 116 79 Penn St. L, 60-47 72   Home 11-4 0-2  
Wed Jan 4 135 48 Michigan St. L, 93-65 72   Away 11-5 0-3 a.gif
Sun Jan 8 138 89 Iowa L, 68-62 73   Away 11-6 0-4 b.gif
Thu Jan 12 134 31 Northwestern L, 69-60 67   Home 11-7 0-5 b.gif
Sun Jan 15 137 27 Indiana L, 76-57 74   Away 11-8 0-6 a.gif

 

Don't be TOO afraid of these guys.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...