Jump to content

Recommended Posts

  • Huskerpapa changed the title to Newest Husker - Emmanuel Bandoumel
Posted

“While his scoring numbers might not jump off the page, Bandoumel was a fan favorite at SMU for his high motor and relentless effort on defense”

https://nebraska.rivals.com/news/husker-hoops-land-smu-transfer-guard-emmanuel-bandoumel
 

I’m noticing a trend. Seems that we are signing lunch pail guys rather than uber talented studs. Interesting. 

Posted

This is his senior season bio at SMU:

 

2021-22 (Senior): Started all 33 games... averaged 10.6 points, 3.8 rebounds and 1.8 assists... hit 35.2% on threes and 82.3% on FTs... 2.1 threes per game (12th AAC)... scored 10+ 19 times and had a double-double... GAME HIGHLIGHTS: Totaled 16 points (4-9 3FG) with 6 rebounds and a season-high tying 4 assists in the AAC quarterfinal win vs Tulsa 3/11... First career double-double with 10 points and a career-high 10 rebounds to go with 2 steals, 2 assists and a block in the win over Cincinnati 3/3... Career-high 23 points, making a career best 6 threes (6-10) with 4 rebounds at ECU 2/12... Had an AAC-career-best 17 points (4-9 3FGs) with 5 rebounds and 4 assists in the win nat Tulane 1/15... Added 13 points (4-6 3FG) with 4 rebounds and an assist in the win at Tulsa 12/29... Career-high 21 points (4-8 3FG) with 6 rebounds, 3 assists and a steal in the win vs ULM 11/28...Team-high 14 points, hitting a career-high tying 4 threes, with 5 rebounds, an assist and a steal at [13/12] Oregon 11/12... SMU SEASON RECORDS: 70 threes made (17th)

Posted

“However, given that the Huskers have now added both a guard and a forward (Alabama transfer Juwan Gary), it’s now a formality that Trey McGowens and Lat Mayen will inevitably move on from the program.“

 

Damn… when Washut says things like this, it’s basically fact. Cause there’s no reason why he couldn’t have said Tominaga in there, but he didn’t. 

Posted (edited)

Bandoumel has started every game for SMU since January 18th, 2020.  So he at least seems to be reliable?

 

 

 

2022 Game Data

      Opponent Result   Site     St MP ORtg %Ps Pts 2Pt 3Pt FT OR DR A TO Blk Stl PF  
  Mar 20 44 Washington St. L, 75-63   Home     34 53 15 4 1-4 0-4 2-2 0 2 2 1 0 0 1  
  Mar 16 205 Nicholls St. W, 68-58   Home     30 78 24 8 1-4 1-9 3-3 2 6 4 1 0 1 0  
  Mar 12 24 Memphis L, 70-63   Neutral Amer-T   38 76 14 8 4-5 0-5 0-0 0 2 1 1 0 1 3  
  Mar 11 171 Tulsa W, 83-58   Neutral Amer-T   35 131 19 16 1-4 4-9 2-2 0 6 4 0 0 0 3  
  Mar 6 98 Tulane W, 74-68   Home Amer   37 119 21 18 2-3 4-12 2-2 0 4 3 0 1 1 1  
  Mar 3 101 Cincinnati W, 76-71   Home Amer   37 144 10 10 0-1 2-4 4-4 2 8 2 1 1 2 2  
 
  Feb 27 2 Houston L, 75-61   Away Amer   37 78 22 9 2-6 1-5 2-2 0 4 4 2 0 0 1  
  Feb 23 171 Tulsa W, 75-61   Home Amer   32 141 15 14 0-0 4-9 2-2 0 4 2 0 0 2 1  
  Feb 20 24 Memphis W, 73-57   Home Amer   31 172 9 9 2-3 1-2 2-2 0 2 2 0 0 2 0  
  Feb 16 116 Temple L, 64-57   Away Amer   35 69 16 6 1-7 1-3 1-2 1 3 2 0 1 0 4  
  Feb 12 179 East Carolina W, 80-66   Away Amer   32 112 28 23 0-5 6-10 5-6 1 3 0 2 0 0 3  
  Feb 9 2 Houston W, 85-83   Home Amer   37 57 9 3 1-1 0-3 1-1 0 3 1 2 0 0 2  
  Feb 5 94 Wichita St. L, 72-57   Away Amer   35 102 18 12 1-2 3-8 1-2 3 1 1 2 0 0 0  
 
  Jan 29 116 Temple W, 69-61   Home Amer   37 85 19 10 2-5 1-4 3-5 0 5 2 2 1 1 2  
  Jan 26 252 South Florida W, 74-54   Away Amer   29 109 19 12 0-0 4-10 0-1 0 2 2 1 1 0 1  
  Jan 20 24 Memphis W, 70-62   Away Amer   39 114 15 13 2-4 2-6 3-3 1 3 1 1 0 1 0  
  Jan 15 98 Tulane W, 75-66   Away Amer   31 130 23 17 2-3 4-9 1-2 0 5 4 1 0 0 1  
  Jan 12 252 South Florida W, 77-65   Home Amer   13 37 31 2 1-3 0-3 0-0 0 0 1 2 0 1 2  
  Jan 6 101 Cincinnati L, 77-60   Away Amer   36 93 20 13 2-6 3-8 0-0 1 4 1 2 1 0 1  
  Jan 2 104 UCF W, 72-60   Home Amer   34 88 13 6 3-4 0-5 0-0 2 3 1 0 1 0 2  
 
  Dec 29 171 Tulsa W, 74-69   Away Amer   26 85 31 13 0-4 4-6 1-2 1 3 1 5 0 0 2  
  Dec 19 161 New Mexico W, 90-72   Away     12 85 32 6 3-4 0-1 0-0 1 1 1 3 0 0 4  
  Dec 8 45 Dayton W, 77-69   Home     26 64 22 5 0-4 1-3 2-2 1 4 1 2 1 1 1  
  Dec 4 64 Vanderbilt W, 84-72   Home     33 91 20 11 3-7 1-6 2-2 1 2 1 1 1 2 1  
  Dec 1 90 UNLV W, 83-64   Home     29 104 25 13 2-3 3-8 0-0 0 3 4 2 0 0 1  
 
  Nov 28 268 Louisiana Monroe W, 74-67   Home     28 140 29 21 2-5 4-8 5-7 4 2 3 1 0 1 1  
  Nov 24 143 Sam Houston St. W, 75-66   Home     22 139 19 13 0-2 3-4 4-4 1 1 0 1 0 0 3  
  Nov 22 203 Loyola Marymount L, 76-70   Neutral     19 51 17 3 0-2 1-5 0-0 0 1 0 1 0 1 0  
  Nov 21 137 Missouri L, 80-75 OT Neutral     39 79 13 8 0-2 2-4 2-2 0 2 0 3 0 1 5  
  Nov 18 274 Southeastern Louisiana W, 78-61   Home     27 108 16 8 1-1 2-8 0-0 2 4 2 1 0 0 3  
  Nov 15 330 Northwestern St. W, 95-48   Home     25 125 22 14 2-5 3-9 1-2 0 4 2 0 0 0 0  
  Nov 12 82 Oregon L, 86-63   Away     32 102 23 14 1-6 4-8 0-0 2 3 1 1 0 1 1  
  Nov 9 310 McNeese St. W, 86-62   Home     24 232 5 7 2-2 1-1 0-0 0 1 2 0 0 1 3  
      Opponent Result   Site     St MP ORtg %Ps Pts 2Pt 3Pt FT OR DR A TO Blk Stl PF  
 

2021 Game Data

      Opponent Result   Site     St MP ORtg %Ps Pts 2Pt 3Pt FT OR DR A TO Blk Stl PF  
  Mar 18 61 Boise St. L, 85-84   Neutral NIT   27 129 19 16 2-4 3-4 3-5 0 2 0 1 0 0 4  
  Mar 12 116 Cincinnati L, 74-71   Neutral Amer-T   30 59 19 6 1-3 1-6 1-1 2 4 1 4 1 1 2  
 
  Feb 8 155 East Carolina W, 71-56   Away Amer   22 78 14 4 2-2 0-2 0-0 1 2 1 2 1 1 3  
  Feb 3 121 Tulsa W, 65-63   Away Amer   25 0 8 0 0-1 0-3 0-0 0 0 0 1 0 0 1  
 
  Jan 31 5 Houston L, 70-48   Away Amer   28 20 20 1 0-4 0-4 1-3 1 2 1 1 0 0 0  
  Jan 28 31 Memphis W, 67-65   Home Amer   33 97 26 15 4-6 1-7 4-5 0 1 2 2 0 1 1  
  Jan 26 31 Memphis L, 76-72   Away Amer   32 120 16 13 1-3 3-5 2-2 0 3 1 2 0 0 0  
  Jan 23 100 UCF W, 78-65   Away Amer   25 165 16 11 1-3 2-2 3-4 2 1 1 0 0 0 4  
  Jan 11 143 Temple W, 79-68   Home Amer   36 141 14 16 2-5 4-6 0-0 1 6 0 1 0 0 4  
  Jan 7 116 Cincinnati L, 76-69   Home Amer   22 138 12 12 3-4 2-3 0-1 0 2 0 0 0 0 2  
  Jan 3 5 Houston L, 74-60   Home Amer   30 37 18 2 1-3 0-6 0-0 0 4 3 2 1 1 2  
 
  Dec 30 143 Temple W, 79-71   Away Amer MVP 35 160 14 13 0-1 3-6 4-4 2 3 3 0 0 3 2  
  Dec 16 155 East Carolina W, 70-55   Home Amer   23 91 21 7 0-3 2-3 1-2 0 2 3 2 0 0 2  
  Dec 5 87 Dayton W, 66-64   Away     36 116 24 19 5-7 1-5 6-10 1 2 1 1 0 0 3  
  Dec 2 341 Houston Baptist W, 102-75   Home     25 111 15 12 3-5 2-4 0-0 0 0 0 2 1 0 2  
 
  Nov 30 344 Texas A&M Corpus Chris W, 91-54   Home     25 147 19 17 3-4 3-6 2-2 1 1 3 1 0 1 0  
  Nov 25 180 Sam Houston St. W, 97-67   Home     30 79 25 9 0-2 1-5 6-6 1 3 3 6 1 0 4  
      Opponent Result   Site     St MP ORtg %Ps Pts 2Pt 3Pt FT OR DR A TO Blk Stl PF  
 

2020 Game Data

      Opponent Result   Site     St MP ORtg %Ps Pts 2Pt 3Pt FT OR DR A TO Blk Stl PF  
  Mar 7 125 South Florida L, 61-60   Away Amer   15 41 14 0 0-0 0-3 0-0 1 1 2 1 0 0 1  
  Mar 4 117 UCF L, 61-58   Away Amer   34 94 17 8 3-4 0-4 2-2 1 2 1 1 0 1 2  
  Mar 1 39 Wichita St. L, 66-62   Home Amer   29 110 19 10 3-3 1-4 1-3 1 2 1 1 1 0 1  
 
  Feb 25 59 Memphis W, 58-53   Home Amer   29 117 9 6 1-1 0-3 4-4 0 5 0 0 0 2 2  
  Feb 22 80 Tulsa L, 79-57   Away Amer   31 60 21 5 2-2 0-6 1-2 2 0 2 3 0 0 4  
  Feb 19 185 Tulane L, 80-72   Away Amer   29 135 18 15 1-1 2-6 7-8 0 2 1 1 0 1 4  
  Feb 15 14 Houston W, 73-72 OT Home Amer   34 146 7 7 2-2 1-3 0-0 0 1 0 0 0 1 4  
  Feb 12 52 Connecticut W, 79-75   Home Amer   29 132 22 13 2-5 2-3 3-3 2 4 2 2 0 3 1  
  Feb 8 115 Temple L, 97-90 OT Away Amer   28 97 13 8 1-2 2-6 0-0 0 1 0 1 0 1 3  
  Feb 1 185 Tulane W, 82-67   Home Amer   16 78 8 2 1-1 0-2 0-0 0 1 0 0 0 0 4  
 
  Jan 28 44 Cincinnati L, 65-43   Away Amer   18 0 16 0 0-3 0-3 0-0 0 1 0 0 0 0 2  
  Jan 25 59 Memphis W, 74-70   Away Amer   32 105 22 14 2-2 3-8 1-2 1 3 1 3 0 1 2  
  Jan 22 217 East Carolina W, 84-64   Home Amer   22 72 16 5 0-0 1-3 2-2 0 4 0 3 0 1 1  
  Jan 18 115 Temple W, 68-52   Home Amer   20 35 15 0 0-0 0-4 0-0 2 1 2 2 0 1 2  
  Jan 15 14 Houston L, 71-62   Away Amer     19 63 19 4 1-4 0-2 2-3 0 2 0 0 0 1 1  
  Jan 11 217 East Carolina L, 71-68   Away Amer     18 121 27 11 0-1 2-6 5-6 0 0 0 0 0 0 2  
  Jan 8 117 UCF W, 81-74   Home Amer     22 119 18 7 1-1 1-3 2-2 3 1 1 2 0 0 3  
  Jan 4 169 Vanderbilt W, 92-81 OT Away       28 189 13 10 2-2 1-1 3-3 0 1 6 1 0 3 2  
  Jan 1 125 South Florida W, 82-64   Home Amer     23 134 20 12 3-3 1-4 3-3 1 2 1 1 0 0 2  
 
  Dec 23 126 Georgia St. W, 85-76   Home       5 - - 2 0-0 0-2 2-2 0 0 0 1 0 0 0  
  Dec 20 96 Georgia L, 87-85 2OT Away       10 60 22 2 1-1 0-3 0-0 0 2 1 1 0 0 1  
  Dec 7 67 Georgetown L, 91-74   Home       24 114 16 8 0-1 2-6 2-4 2 0 1 0 0 1 1  
  Dec 3 270 Northwestern St. W, 77-51   Home       17 131 24 10 0-2 1-1 7-9 2 3 0 1 0 0 1  
 
  Nov 29 184 Abilene Christian W, 70-51   Home       14 57 15 1 0-1 0-0 1-2 0 4 1 1 0 0 1  
  Nov 27 243 Hartford W, 90-58   Home       19 110 21 7 2-3 0-2 3-6 0 4 2 0 0 0 3  
  Nov 23 98 UNLV W, 72-68   Away       11 98 14 3 0-1 1-2 0-0 0 2 0 0 1 0 4  
  Nov 18 294 Evansville W, 59-57   Away     29 31 16 2 1-5 0-2 0-0 0 3 1 3 0 0 2  
  Nov 16 281 Jackson St. W, 80-63   Home     32 72 19 8 1-2 2-4 0-0 0 2 3 6 0 0 1  
  Nov 12 326 New Orleans W, 77-64   Home     17 69 23 4 2-4 0-3 0-0 0 2 2 1 0 0 2  
  Nov 5 285 Jacksonville St. W, 74-65   Home     26 71 20 6 3-6 0-4 0-0 1 4 2 2 0 0 3  
      Opponent Result   Site     St MP ORtg %Ps Pts 2Pt 3Pt FT OR DR A TO Blk Stl PF
Edited by 49r
Posted (edited)

He really seems to be as close of an apples-to-apples replacement for Trey as possible.  I think we'll miss Trey's leadership, which is not a knock on Emmanuel; it's hard for anyone to transfer in and immediately take over as a leader.  Emmanuel appears to maybe be a touch quicker/more athletic, and Trey a touch stronger. 

 

But aside from those minor differences, I think the role that they fill is nearly identical.  Both have some explosive finishes at the rim in their highlight reels.  Both are acceptable secondary ball handlers, but probably not someone you want logging lots of minutes at PG.  Both keep the defense honest from behind the 3pt line.  And both clearly build their game on a junkyard dog mentality.  

 

So with all of the transfers still available, Fred decided to fill his last scholarship on a Trey 2.0 rather than a true PG or a lead scorer/offensive focal point.  maybe I'm reading too much into this, but that sure seems like an indication that style of play will be MUCH different this coming year. 

Edited by aphilso1
Posted
17 minutes ago, Huskerpapa said:

I will be shocked if DW isn't the primary leader.  Others may jump forward; but to me this is Walker's team.

 

IIRC CJ was emerging as the vocal leader of the team last year.  If I had to guess I'd say he may evolve more into that role moving forward.

Posted
14 hours ago, aphilso1 said:

He really seems to be as close of an apples-to-apples replacement for Trey as possible.  I think we'll miss Trey's leadership, which is not a knock on Emmanuel; it's hard for anyone to transfer in and immediately take over as a leader.  Emmanuel appears to maybe be a touch quicker/more athletic, and Trey a touch stronger. 

 

But aside from those minor differences, I think the role that they fill is nearly identical.  Both have some explosive finishes at the rim in their highlight reels.  Both are acceptable secondary ball handlers, but probably not someone you want logging lots of minutes at PG.  Both keep the defense honest from behind the 3pt line.  And both clearly build their game on a junkyard dog mentality.  

 

So with all of the transfers still available, Fred decided to fill his last scholarship on a Trey 2.0 rather than a true PG or a lead scorer/offensive focal point.  maybe I'm reading too much into this, but that sure seems like an indication that style of play will be MUCH different this coming year. 

Great get if it plays out that way

Posted (edited)
On 5/18/2022 at 10:16 AM, aphilso1 said:

Emmanuel appears to maybe be a touch quicker/more athletic, and Trey a touch stronger. 

Hmmmmmmmmmm - Trey's one of the more physically impressive, explosive people to play for Nebraska. Not sure if Emmanuel is more athletic. Trey's like an NFL wide receiver playing basketball (also part of his problem, never seemed natural or consistent)

Edited by basketballjones
Posted
40 minutes ago, basketballjones said:

Hmmmmmmmmmm - Trey's one of the more physically impressive, explosive people to play for Nebraska. Not sure if Emmanuel is more athletic. Trey's like an NFL wide receiver playing basketball (also part of his problem, never seemed natural or consistent)

 

Emmanuel definitely looks quicker and more agile on tape.  Athletic is probably too generic of a word...I shouldn't have used it.  I do think the highlight reel dunks for both guys are similarly impressive.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...