Jump to content

Recommended Posts

Posted

Love to read that Copeland and Palmer were a big part of Dachon's recruiting process! Leads me to believe that if they don't go pro, they'll both be back at Nebraska next season.

 

Dachon had great things to say about Miles' recruiting pitch (most notably about how well prepared he was for the in-home visit), which is also good to read!

 

Now let's hope we can beat out Pittsburgh again and get Xavier Johnson to re-commit!

Posted
11 minutes ago, dustystehl said:

Love to read that Copeland and Palmer were a big part of Dachon's recruiting process! Leads me to believe that if they don't go pro, they'll both be back at Nebraska next season.

 

Dachon had great things to say about Miles' recruiting pitch (most notably about how well prepared he was for the in-home visit), which is also good to read!

 

Now let's hope we can beat out Pittsburgh again and get Xavier Johnson to re-commit!

 

Not to hijack the thread...but is there any chance of that happening?

Posted

 

Dachon Burke
11 · Orange, NJ
 

    Ht Wt Yr G %Min ORtg %Poss %Shots eFG% TS% OR% DR% ARate TORate Blk% Stl% FC/40 FD/40 FTRate FTM-A Pct 2PM-A Pct 3PM-A Pct
2018
SF
253 Robert Morris 
National Rank
6-4 180 So 32 78.8
395
102.6 28.2
117
30.1
102
50.7 52.8 6.0 13.9 19.2
460
16.5 1.7 3.6
34
3.1 4.9
313
34.1 98-156 .628 166-328 .506 44-130 .338
  Conference-only
Conference Rank
      18 81.4
16
106.6 28.7
5
31.2
3
52.4
22
54.4
25
6.1
24
13.4 19.6
13
15.5
21
1.6
22
3.5
3
3.2 4.9
13
33.1
18
56-88 .636 102-188 .543
14
25-78 .321
  vs. Tier A+B*       4 60.5 83.5 27.3 28.9 40.7 45.5 3.0 16.9 15.4 20.9 0.9 3.9 4.0 4.7 29.6 12-16 .750 19-44 .432 2-10 .200
  vs. Tier A*       2 51.7 90.5 25.9 29.1 46.6 47.8 2.9 19.2 25.3 19.3 1.5 2.5 2.6 3.4 17.2 3-5 .600 12-21 .571 1-8 .125
      Similar: Desmar Jackson '11 (933), Matt Scott '16 (929), Justin Edwards '13 (927), Troy Huff '12 (925), Isaiah Walton '17 (924)
2017
SF
266 Robert Morris 
National Rank
6-4 180 Fr 33 57.0 90.3 20.4 21.8 45.1 49.0 7.0 12.3 7.5 21.5 1.6 3.9
29
3.9 3.5 28.3 47-64 .734 81-182 .445 14-44 .318
  Conference-only
Conference Rank
      18 70.1 97.1 20.1 22.1
23
49.7
22
52.8
24
6.8
17
12.2 6.4 19.7 1.1
22
3.6
4
3.5 3.6 29.6 32-45 .711
22
59-123 .480 11-29 .379
  vs. Tier A+B*       6 33.3 77.2 18.6 17.6 44.7 50.2 8.0 11.1 9.8 31.3 2.6 2.9 4.0 2.6 21.1 4-4 .999 7-16 .438 1-3 .333
  vs. Tier A*       3 40.0 85.2 17.0 17.2 50.0 54.4 6.3 8.5 7.0 28.8 2.3 3.7 4.2 2.6 18.2 2-2 .999 4-9 .444 1-2 .500
      Similar: Ke'Ron Brown '13 (928), Aaric Armstead '14 (926), Greg Avery '09 (920), Khaleen Pinkett '15 (919), Prince Okoroh '12 (916)
Career     145-220 .659 247-510 .484 58-174 .333
*Tier A and B represent top 50 and top 100 opponents, respectively, adjusted for game location. See game logs below for specific games.
Position identification is based on an algorithm using play-by-data.
 

2018 Game Data

      Opponent Result   Site     St MP ORtg %Ps Pts 2Pt 3Pt FT OR DR A TO Blk Stl PF  
  Mar 3 180 Wagner L, 75-64   Away NEC-T   39 85 32 18 6-12 2-7 0-1 2 2 3 4 0 2 3  
 
  Feb 28 238 Mount St. Mary's W, 60-56   Away NEC-T   39 104 29 14 4-10 1-4 3-4 0 2 6 2 3 2 1  
  Feb 24 214 St. Francis PA L, 80-60   Away NEC   36 85 28 14 3-8 2-7 2-2 1 2 4 4 0 2 2  
  Feb 22 238 Mount St. Mary's L, 72-53   Away NEC   38 98 32 16 5-11 1-4 3-6 2 1 6 3 0 2 1  
  Feb 17 310 Central Connecticut L, 65-58   Home NEC MVP 38 108 30 24 7-10 1-4 7-12 0 2 4 3 0 3 3  
  Feb 15 344 Bryant W, 83-60   Home NEC MVP 32 161 25 27 7-9 4-5 1-2 2 3 3 2 1 2 1  
  Feb 10 259 LIU Brooklyn W, 96-82   Away NEC MVP 35 128 34 29 8-12 3-4 4-8 3 3 2 4 0 3 4  
  Feb 8 313 St. Francis NY L, 77-65   Away NEC   38 118 28 27 11-17 0-2 5-6 4 4 0 3 1 2 3  
  Feb 3 274 Fairleigh Dickinson L, 73-67   Home NEC MVP 35 136 22 19 4-7 3-5 2-2 2 6 5 2 0 2 2  
  Feb 1 238 Mount St. Mary's L, 67-42   Home NEC   39 80 20 11 5-10 0-5 1-2 4 10 0 1 0 2 3  
 
  Jan 28 180 Wagner L, 77-64   Home NEC   20 64 30 6 2-4 0-3 2-2 0 3 2 4 0 2 4  
  Jan 26 305 Sacred Heart W, 64-56   Home NEC   33 89 32 17 6-10 0-4 5-7 0 4 2 3 2 0 1  
  Jan 20 180 Wagner L, 62-49   Away NEC   37 76 23 12 4-14 1-4 1-3 4 5 2 1 1 3 2  
  Jan 18 305 Sacred Heart W, 74-60   Away NEC   28 108 30 19 6-15 1-2 4-6 1 3 0 0 0 2 2  
  Jan 13 274 Fairleigh Dickinson W, 81-75   Away NEC MVP 29 120 35 25 6-13 2-7 7-7 2 5 1 1 0 2 4  
  Jan 11 214 St. Francis PA L, 89-80   Home NEC   27 103 36 21 6-8 2-8 3-4 1 5 3 5 0 0 4  
  Jan 6 259 LIU Brooklyn W, 88-79   Home NEC MVP 32 136 25 20 5-9 3-7 1-2 4 2 3 1 0 2 2  
  Jan 4 313 St. Francis NY W, 80-79 OT Home NEC MVP 31 97 31 17 5-11 1-2 4-9 3 5 2 3 1 4 4  
 
  Dec 31 310 Central Connecticut W, 71-57   Away NEC   25 115 31 16 6-10 1-2 1-2 0 3 3 2 2 1 2  
  Dec 29 344 Bryant W, 68-54   Away NEC   37 84 29 15 6-10 0-3 3-6 1 5 2 4 1 2 3  
  Dec 22 131 Canisius L, 76-62   Home     26 67 31 9 3-7 0-5 3-4 2 1 1 3 0 0 1  
a.gif Dec 19 46 North Carolina St. L, 81-69   Away     32 92 22 12 4-9 1-4 1-2 2 6 3 2 0 0 2 a.gif
a.gif Dec 16 67 Buffalo L, 86-70   Away     30 90 30 18 8-12 0-4 2-3 0 4 3 4 1 3 2 a.gif
  Dec 10 251 Drexel W, 74-60   Home   MVP 33 151 23 25 3-7 6-8 1-2 1 3 2 1 0 5 3  
  Dec 6 145 Rider W, 78-75   Home     35 101 29 15 4-9 1-5 4-7 3 5 5 2 1 0 4  
  Dec 2 303 Siena L, 76-74   Away   MVP 36 127 29 26 6-15 3-4 5-9 3 4 3 0 0 3 2  
 
  Nov 29 322 Youngstown St. W, 81-74   Away     31 93 34 21 5-10 2-3 5-8 2 7 0 6 2 4 4  
  Nov 25 296 Little Rock W, 78-64   Away   MVP 32 126 25 17 6-9 1-3 2-6 4 4 3 1 0 0 2  
  Nov 24 312 Norfolk St. W, 75-53   Neutral     30 116 24 15 5-6 1-3 2-3 2 1 5 4 0 2 1  
  Nov 19 201 Duquesne W, 66-59   Away     32 72 25 11 3-11 0-0 5-8 2 8 1 4 0 4 1  
b.gif Nov 15 132 San Diego L, 65-53   Away     28 69 29 11 4-12 0-1 3-4 0 3 0 2 0 0 4 b.gif
b.gif Nov 13 121 Grand Canyon L, 75-61   Away     31 83 29 15 3-11 1-1 6-7 2 4 1 5 0 6 4 b.gif
a.gif Nov 10 16 Ohio St. L, 95-64   Away     Did not play a.gif
      Opponent Result   Site     St MP ORtg %Ps Pts 2Pt 3Pt FT OR DR A TO Blk Stl PF  
 

2017 Game Data

      Opponent Result   Site     St MP ORtg %Ps Pts 2Pt 3Pt FT OR DR A TO Blk Stl PF  
  Mar 4 209 Mount St. Mary's L, 75-66   Away NEC-T   24 27 17 1 0-3 0-1 1-2 1 0 1 3 1 1 5  
  Mar 1 253 LIU Brooklyn W, 69-68   Away NEC-T   23 68 19 6 3-7 0-1 0-0 0 5 0 1 0 1 3  
 
  Feb 25 301 Sacred Heart W, 79-72   Home NEC     28 134 18 17 3-5 3-4 2-4 0 4 1 1 1 1 2  
  Feb 23 267 Fairleigh Dickinson W, 77-76   Home NEC   29 116 16 13 5-8 1-2 0-0 0 1 1 1 0 3 4  
  Feb 18 341 Central Connecticut W, 74-64   Away NEC   32 70 17 8 1-4 1-3 3-4 0 4 0 3 0 2 3  
  Feb 16 281 Bryant L, 81-73   Away NEC   30 108 12 8 3-7 0-1 2-2 2 0 0 0 0 5 1  
  Feb 11 247 Wagner W, 50-48   Home NEC   34 83 17 6 1-6 0-1 4-5 3 4 2 1 0 1 2  
  Feb 9 209 Mount St. Mary's L, 74-70   Home NEC   36 64 16 6 3-8 0-2 0-1 1 7 1 2 0 4 2  
  Feb 4 346 St. Francis NY W, 78-54   Away NEC   24 108 29 14 4-11 1-1 3-3 2 3 0 1 1 2 4  
  Feb 2 253 LIU Brooklyn W, 67-63   Away NEC   34 96 20 10 4-6 0-4 2-2 4 6 1 2 0 1 1  
 
  Jan 28 254 St. Francis PA L, 89-83 OT Away NEC   35 97 18 8 4-10 0-1 0-0 3 3 4 1 1 1 5  
  Jan 26 209 Mount St. Mary's L, 48-47   Away NEC   28 22 24 2 1-5 0-0 0-0 4 2 0 8 0 1 2  
  Jan 21 281 Bryant L, 59-56   Home NEC   32 100 25 16 6-8 0-1 4-4 4 2 0 5 0 1 4  
  Jan 19 341 Central Connecticut W, 74-67   Home NEC   31 110 16 11 3-4 1-2 2-6 0 4 1 1 0 2 2  
  Jan 14 247 Wagner L, 53-50   Away NEC   32 113 17 13 5-8 1-2 0-0 1 4 1 1 1 1 2  
  Jan 12 254 St. Francis PA L, 77-57   Home NEC     22 94 24 12 3-6 2-3 0-0 2 1 0 3 1 0 3  
  Jan 7 346 St. Francis NY W, 62-58   Home NEC     16 107 33 9 2-6 0-0 5-6 2 3 0 1 0 1 3  
  Jan 5 253 LIU Brooklyn L, 65-54   Home NEC     25 109 26 13 3-7 1-1 4-4 1 4 1 2 0 4 1  
 
  Dec 31 267 Fairleigh Dickinson L, 81-77   Away NEC     16 104 18 7 3-5 0-0 1-2 0 1 1 1 0 0 2  
  Dec 29 301 Sacred Heart W, 78-67   Away NEC     24 93 23 10 5-9 0-1 0-2 2 1 0 1 0 2 1  
  Dec 21 122 Buffalo W, 74-71   Semi-Home     26 88 16 8 2-5 0-3 4-4 0 7 1 0 1 3 1  
a.gif Dec 17 12 Virginia L, 79-39   Away       17 78 25 7 2-4 1-2 0-0 1 0 0 2 0 1 5 a.gif
  Dec 10 103 Oakland L, 74-53   Home       10 0 16 0 0-3 0-1 0-0 0 1 0 0 0 1 1  
  Dec 6 224 Duquesne W, 64-60   Neutral       15 62 25 3 1-4 0-0 1-2 3 1 0 2 1 1 2  
b.gif Dec 3 115 Lehigh L, 64-58   Away       11 106 31 4 2-3 0-0 0-0 3 1 2 2 0 1 2 b.gif
 
  Nov 30 282 Youngstown St. L, 75-74   Home       20 122 31 15 5-8 1-3 2-3 3 1 1 1 0 2 2  
b.gif Nov 26 116 Towson W, 67-66   Away       13 78 21 4 1-3 0-1 2-2 0 2 0 1 1 0 0 b.gif
  Nov 25 310 Hampton W, 62-48   Neutral       11 109 28 5 0-1 1-1 2-2 1 1 1 2 0 0 1  
a.gif Nov 22 30 Kansas St. L, 61-40   Away       11 82 9 2 1-1 0-0 0-0 0 1 0 1 0 1 0 a.gif
b.gif Nov 20 92 Richmond L, 81-69   Away     8 - - 0 0-1 0-0 0-0 0 1 0 1 0 0 1 b.gif
a.gif Nov 16 76 Bucknell L, 75-62   Away     20 92 15 4 1-4 0-0 2-2 2 2 1 1 1 1 0 a.gif
  Nov 13 183 DePaul L, 78-72   Away       23 92 19 6 3-6 0-1 0-0 3 1 2 2 1 4 5  
  Nov 11 171 Penn L, 67-50   Home       15 33 38 3 1-6 0-1 1-2 1 1 1 4 0 2 2  
      Opponent Result   Site     St MP ORtg %Ps Pts 2Pt 3Pt FT OR DR A TO Blk Stl PF

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...