Jump to content

Recommended Posts

Posted
On 3/5/2024 at 10:11 PM, AuroranHusker said:

 

Tony Barone probably blew his lid that night, huh?

 

It was Dec. 6, 1990, and the score was 97-63 Big Red. Barone left for A&M the following year, and the infamous Rick Johnson took over. lol

 

 

 

Rick Johnson should have been given a lifetime contract

Posted
13 minutes ago, Shawn Eichorst's Toupee said:

 

Spot checking here but there are games available from the 2013-14 season through now. Sometimes it's the full games and sometimes it's BTN in 60. Not sure if it's every single game.

 

Are they just BTN+ games or all games?

Posted (edited)
On 3/12/2024 at 11:20 PM, hhcmatt said:

Oh wow

 

 

Another note on that season:

 

Phog Allen's worst team was in 1949, while the Huskers had one of their best under Harry Good. Future major leaguer Bob Cerv played for the Huskers. Cluade Retherford and Milt "Bus" Whitehead were all-Big Seven for the Huskers. Also, lots of bad shooting and not a lot of patience pre-shot clock.

 

  Conference Overall  
Rk School W L W-L% W L W-L% Notes
1 Nebraska 9 3 .750 16 10 .615 Reg. Season Champion
1 Oklahoma 9 3 .750 14 10 .583 Reg. Season Champion
3 Kansas State 8 4 .667 13 11 .542  
4 Missouri 6 6 .500 11 13 .458  
5 Colorado 4 8 .333 6 12 .333  
6 Kansas 3 9 .250 12 12 .500  
6 Iowa State 3 9 .250 7 14 .333

 

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Claude Retherford 26     4.8 16.7 .286 2.4 3.7 .663           2.6 12.0
2 Milt Whitehead 26     3.8 10.9 .349 2.9 4.2 .694           2.6 10.5
3 Bob Cerv 26     2.3 7.8 .292 2.4 4.3 .568           3.6 7.0
4 Joe Malecek 26     2.6 9.2 .283 1.7 2.9 .573           3.1 6.9
5 Anton Lawry 24     1.3 4.5 .296 1.1 2.3 .464           2.8 3.8
6 Rodney Cox 26     1.2 4.4 .272 0.8 1.6 .512           1.5 3.2
7 Bob Gates 14     1.2 3.6 .340 0.4 0.9 .500           1.1 2.9
8 Bob Pierce 26     0.8 2.9 .293 1.0 1.6 .610           1.3 2.7
9 _ Jussel 5     1.0 1.6 .625 0.0 0.0             0.2 2.0
10 Kenneth Anderson 25     0.8 2.5 .306 0.4 0.7 .588           0.5 1.9
11 Dick Srb 16     0.6 2.7 .233 0.3 0.6 .556           0.7 1.6
12 Dick Schleiger 14     0.4 2.1 .207 0.5 0.9 .538           1.0 1.4
13 Henry Cech 24     0.5 2.3 .196 0.3 0.5 .545           1.0 1.2
14 Larry Walsh 15     0.0 0.6 .000 0.1 0.3 .250           0.7 0.1

 

Edited by jayschool

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...