Jump to content

Recommended Posts

Posted
I honestly expected our shooting percentages to be lower.
 

 
158.png&h=100&w=100 Nebraska
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
I. CopelandF 2-7 0-2 0-0 0 7 7 0 1 1 0 0 4
J. TshimangaC 0-1 0-0 2-2 1 0 1 0 0 0 2 1 2
E. TaylorG 2-4 1-1 1-1 0 4 4 2 1 0 3 1 6
J. Palmer Jr.G 1-3 0-0 0-0 1 0 1 0 0 1 3 2 2
G. Watson Jr.G 0-2 0-1 1-2 0 0 0 0 0 0 1 2 1
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. McVeighF 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
T. BorchardtF 0-0 0-0 0-2 1 0 1 0 0 0 0 1 0
I. RobyF 1-2 0-1 0-0 0 2 2 1 0 1 0 2 2
A. GillG 1-3 1-2 1-1 0 2 2 0 0 0 0 0 4
T. AllenG 1-4 1-2 0-0 1 0 1 1 0 0 2 0 3
TEAM 8-27 3-10 5-8 5 17 22 4 2 3 11 11 24
  29.6% 30.0% 62.5%                    
 
2599.png&h=100&w=100 St John's
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Clark IIF 1-2 0-0 2-2 1 1 2 0 0 0 2 2 4
B. AhmedG 2-6 1-2 1-2 2 1 3 0 1 0 0 2 6
S. PondsG 5-10 0-3 4-5 1 5 6 2 2 0 1 1 14
J. SimonG 1-4 1-1 0-2 0 4 4 0 2 1 0 2 3
M. LoVettG 4-11 0-3 0-1 1 0 1 0 1 0 1 1 8
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
T. OwensF 1-2 0-0 0-0 2 3 5 0 0 4 0 1 2
B. Trimble Jr.G 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TEAM 14-35 2-9 7-12 8 16 24 2 6 5 4 10 37
  40.0% 22.2% 58.3%    
Posted

The only lineup we can have a chance with IMO is:

Glynn-Palmer-Evan-Roby-Copeland or even Glynn-Thomas-Palmer-Evan-Roby

 

And these all depend on Glynn and Palmer to stop playing like garbage.

But Jordy, Duby, Tanner, can not be on the floor right now

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...