Jump to content

Recommended Posts

Posted
9 minutes ago, jimmykc said:

The main reason we don't have a higher percentage of three-pointers is because we don't get to play against Nebraska's defense.

 

I'm actually pretty convinced Fred developed a lot of false beliefs in his players' shooting abilities based solely on what they could do against our own defense in practices. As we now know, almost anyone can hit from 3 against us the way we play defense. 

Posted

It almost seems that we pick a designated opponent and let him get his personal high for threes against us. Doesn't even seem to make any difference if he is their best shooter or someone who has their lowest percentage in the past. Hopefully the return of Trey will at least give us a chance to shut down the hot hand du jour. 

Posted
28 minutes ago, jimmykc said:

The main reason we don't have a higher percentage of three-pointers is because we don't get to play against Nebraska's defense.

 

That is, in a nutshell, why NU is 6-14 and not at least at an even record. Nebraska's defense surrenders 36.3% on threes and the offense is at a season-high 30% right now. If those were reversed (and rebounding were a bit better) NU would be a decent team with hopes of improvement down the stretch being somewhat meaningful...

 

 

  • 1 month later...
Posted
2 hours ago, hhcmatt said:

 

Currently up to 32.3% from 3pt

 

 

Good for 248th in the nation.  Interesting to note some of the teams below us though...

 

Team Conf 3P% 2P% FT% Blk% Stl% NST% A% 3PA% AdjOE
San Diego WCC 32.5 241 46.3 305 71.0 200 7.2 49 9.2 158 9.8 246 38.5 356 27.2 352 98.0 281
Wright St. Horz 32.4 242 53.8 45 75.8 42 6.4 11 10.9 321 7.1 26 50.1 199 32.8 289 106.2 129
Indiana St. MVC 32.4 243 52.8 67 77.9 17 11.0 319 9.1 153 9.9 254 52.7 132 45.6 25 99.8 259
North Florida ASun 32.4 244 47.7 260 73.1 131 11.0 318 12.2 355 9.4 202 51.9 158 49.3 10 97.9 284
Fairleigh Dickinson NEC 32.4 245 45.2 329 70.8 202 10.4 294 9.0 136 10.4 292 48.6 241 35.4 238 95.6 319
Illinois Chicago Horz 32.3 246 53.1 60 71.0 197 6.7 23 9.5 191 7.6 43 54.5 87 45.8 24 100.1 253
Delaware St. MEAC 32.3 247 43.2 349 66.7 327 9.9 264 11.9 351 13.9 357 41.3 344 32.4 298 86.6 356
Nebraska B10 32.3 248 51.3 116 72.6 147 10.2 275 9.8 242 7.4 34 49.9 204 37.7 180 106.0 133
Brown Ivy 32.3 249 49.8 185 69.9 232 7.7 72 9.3 166 9.7 235 46.7 280 39.2 137 100.6 238
George Washington A10 32.3 250 48.1 244 69.5 249 10.2 281 8.9 122 8.9 149 48.4 245 36.8 202 100.0 256
NJIT AE 32.3 251 45.1 331 67.0 321 9.3 216 9.9 251 8.8 135 45.1 298 36.0 227 90.1 354
Northern Illinois MAC 32.3 252 46.7 296 67.2 315 12.8 345 9.3 171 10.5 303 49.0 230 33.4 284 94.0 333
Army Pat 32.3 253 49.2 203 63.4 354 10.9 314 10.9 324 8.2 89 48.2 251 34.7 251 97.2 295
New Orleans Slnd 32.3 254 51.2 122 73.1 132 8.0 90 9.6 203 10.3 286 46.1 287 22.5 358 97.8 286
California P12 32.2 255 47.9 251 73.5 112 8.5 134 8.8 112 8.3 98 44.6 306 31.4 316 102.3 202
High Point BSth 32.2 256 50.4 153 65.2 344 9.3 207 9.6 206 10.3 285 49.6 214 34.2 267 99.9 258
Texas A&M SEC 32.1 257 50.0 169 68.3 287 12.3 341 10.6 307 8.4 105 53.4 105 35.6 234 109.0 82
Troy SB 32.1 257 47.3 269 72.0 164 11.6 335 11.4 339 10.7 314 57.1 46 39.9 124 100.2 249
St. Bonaventure A10 32.1 259 50.9 131 75.6 48 7.6 67 8.2 58 7.8 58 53.2 114 31.4 314 109.2 75
Virginia ACC 32.1 260 51.0 127 74.5 84 10.4 291 9.2 159 7.1 25 59.6 20 30.9 327 109.4 74
Texas B12 32.0 261 51.8 101 75.6 49 8.4 128 8.9 130 9.1 177 53.5 103 35.9 229 113.1 29
Cal St. Fullerton BW 32.0 262 49.4 195 77.4 21 8.5 136 9.2 157 8.9 158 43.9 319 29.9 337 105.7 140
La Salle A10 32.0 263 47.8 255 69.9 233 8.2 110 9.5 189 9.5 211 54.1 92 40.4 113 100.1 250
Milwaukee Horz 31.9 264 47.5 265 71.5 179 8.5 131 9.8 231 9.8 243 48.1 253 34.7 252 92.5 347
Monmouth MAAC 31.9 265 47.4 267 73.3 119 8.6 144 8.2 57 9.4 195 47.8 258 33.5 281 102.3 204
Alcorn St. SWAC 31.9 266 45.0 333 71.7 177 9.4 222 9.8 244 10.7 321 43.1 325 29.8 338 100.0 257
Stephen F. Austin WAC 31.9 267 52.7 74 66.5 334 8.3 122 9.5 200 12.9 353 53.0 123 31.0 322 102.4 201
Arkansas St. SB 31.9 268 50.6 147 74.1 93 8.7 164 10.5 293 10.1 268 61.8 11 31.9 307 100.9 231
UNC Wilmington CAA 31.9 269 47.2 275 72.2 161 7.8 81 6.4 3 8.9 160 43.1 326 37.6 182 103.8 177
Little Rock SB 31.9 270 46.7 292 72.6 144 8.0 95 8.8 115 11.5 346 54.3 90 38.6 156 96.0 310
DePaul BE 31.8 271 49.0 212 68.8 270 8.7 157 9.1 152 8.4 104 43.0 329 34.2 268 106.7 120
Eastern Illinois OVC 31.8 272 42.3 356 63.8 352 13.3 352 13.0 356 11.2 342 58.1 36 36.2 221 83.9 357
St. Francis PA NEC 31.8 272 46.6 298 65.6 342 8.8 174 9.8 240 8.3 91 50.6 187 31.2 317 96.2 306
Kent St. MAC 31.8 274 50.9 129 74.6 83 8.0 88 9.8 230 9.0 166 49.3 222 40.0 119 101.6 220
Grambling St. SWAC 31.8 275 43.6 346 72.3 160 11.4 332 10.0 257 10.5 304 45.6 296 27.6 349 94.9 327
Auburn SEC 31.8 276 52.8 69 73.5 110 9.9 261 10.2 270 6.5 11 51.2 171 39.5 131 114.9 19
Wichita St. Amer 31.8 277 45.6 321 74.8 77 11.3 327 9.8 243 9.1 176 52.1 151 42.2 81 104.4 166
UC Irvine BW 31.7 278 47.6 264 77.6 19 7.1 44 9.6 207 11.3 343 44.2 311 28.0 348 100.7 237
Wisconsin B10 31.6 279 49.1 208 74.6 82 8.8 170 6.8 6 6.0 2 44.0 318 35.8 230 111.7 41
Austin Peay OVC 31.6 280 47.2 274 70.6 210 11.1 324 10.9 323 10.6 310 59.3 26 44.8 37 96.8 302

 

Posted
54 minutes ago, uneblinstu said:

Since the Kansas St. game, NU is shooting .380 as a team from 3. If they'd have found that pace earlier in the season, they'd be a top 15 shooting team from 3. If you take out the Kennesaw St. game where they went 15/28, they'd at .368, which would still be top 40. I think that's a jump you could see them make next season.

I don't have time to do it right now, but I'd be curious to see what the 2pt shooting numbers are...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...