Jump to content

Recommended Posts

Posted
Offense
Offense
Index Team G W-L PTS AVG/G
1 Iowa 4 3-1 380 95.0
2 Michigan 5 3-2 433 86.6
3 Purdue 6 6-0 490 81.7
4 Nebraska 6 6-0 486 81.0
5 Minnesota 5 4-1 403 80.6
6 Penn State 4 4-0 310 77.5
7 Illinois 5 4-1 383 76.6
8 Wisconsin 6 4-2 446 74.3
9 Michigan State 5 3-2 370 74.0
10 Ohio State 4 3-1 294 73.5
11 Indiana 5 4-1 361 72.2
12 Rutgers 5 4-1 352 70.4
13 Northwestern 5 4-1 335 67.0
14 Maryland 5 2-3 324 64.8

 

Defense
Scoring Defense
Index Team G W-L PTS AVG/G
1 Penn State 4 4-0 214 53.5
2 Rutgers 5 4-1 293 58.6
3 Illinois 5 4-1 300 60.0
4 Nebraska 6 6-0 361 60.2
5 Michigan State 5 3-2 307 61.4
6 Maryland 5 2-3 308 61.6
7 Northwestern 5 4-1 313 62.6
8 Purdue 6 6-0 378 63.0
9 Ohio State 4 3-1 254 63.5
10 Minnesota 5 4-1 326 65.2
11 Wisconsin 6 4-2 398 66.3
12 Indiana 5 4-1 350 70.0
13 Michigan 5 3-2 374 74.8
14 Iowa 4 3-1 301 75.3

 

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
1 Michigan 5 160 322 0.497
2 Indiana 5 122 247 0.494
3 Iowa 4 134 273 0.491
4 Purdue 6 170 347 0.490
5 Illinois 5 145 311 0.466
6 Minnesota 5 132 286 0.462
7 Nebraska 6 158 347 0.455
8 Wisconsin 6 160 352 0.455
9 Ohio State 4 105 234 0.449
10 Michigan State 5 135 303 0.446
11 Northwestern 5 123 286 0.430
12 Rutgers 5 123 287 0.429
13 Penn State 4 104 249 0.418
14 Maryland 5 109 281 0.388

 

Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
1 Michigan State 5 97 290 0.334
2 Penn State 4 80 231 0.346
3 Illinois 5 115 328 0.351
4 Nebraska 6 131 373 0.351
5 Rutgers 5 102 277 0.368
6 Purdue 6 145 386 0.376
7 Minnesota 5 122 324 0.377
8 Ohio State 4 94 236 0.398
9 Indiana 5 121 303 0.399
10 Maryland 5 109 270 0.404
11 Iowa 4 110 262 0.420
12 Michigan 5 135 321 0.421
13 Northwestern 5 107 243 0.440
14 Wisconsin 6 138 305 0.452

 

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
1 Purdue 6 49 120 0.408
2 Michigan 5 49 130 0.377
3 Iowa 4 29 79 0.367
4 Ohio State 4 29 82 0.354
5 Minnesota 5 43 128 0.336
6 Nebraska 6 55 164 0.335
7 Illinois 5 39 130 0.300
8 Wisconsin 6 33 111 0.297
9 Penn State 4 32 108 0.296
10 Northwestern 5 30 103 0.291
11 Rutgers 5 29 102 0.284
12 Michigan State 5 25 95 0.263
13 Indiana 5 15 64 0.234
14 Maryland 5 25 109 0.229

 

Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
1 Penn State 4 13 66 0.197
2 Purdue 6 38 166 0.229
3 Nebraska 6 34 142 0.239
4 Illinois 5 24 91 0.264
5 Michigan State 5 34 121 0.281
6 Iowa 4 30 100 0.300
7 Ohio State 4 33 104 0.317
8 Maryland 5 23 71 0.324
9 Rutgers 5 37 114 0.325
10 Minnesota 5 35 107 0.327
11 Indiana 5 49 139 0.353
12 Wisconsin 6 42 115 0.365
13 Michigan 5 44 116 0.379
14 Northwestern 5 43 112 0.384

 

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
1 Northwestern 5 59 75 0.787
2 Minnesota 5 96 123 0.780
3 Penn State 4 70 94 0.745
4 Wisconsin 6 93 126 0.738
5 Iowa 4 83 115 0.722
6 Nebraska 6 115 161 0.714
7 Indiana 5 102 146 0.699
8 Purdue 6 101 146 0.692
9 Maryland 5 81 119 0.681
10 Ohio State 4 55 81 0.679
11 Michigan 5 64 96 0.667
12 Michigan State 5 75 113 0.664
13 Rutgers 5 77 121 0.636
14 Illinois 5 54 93 0.581

 

Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
1 Illinois 5 236 47.2 178 35.6 11.6
2 Minnesota 5 218 43.6 165 33.0 10.6
3 Purdue 6 244 40.7 185 30.8 9.8
4 Nebraska 6 264 44.0 205 34.2 9.8
5 Michigan 5 207 41.4 166 33.2 8.2
6 Ohio State 4 158 39.5 137 34.3 5.3
7 Wisconsin 6 206 34.3 176 29.3 5.0
8 Rutgers 5 199 39.8 175 35.0 4.8
9 Maryland 5 184 36.8 179 35.8 1.0
10 Michigan State 5 198 39.6 194 38.8 0.8
11 Penn State 4 157 39.3 161 40.3 -1.0
12 Iowa 4 161 40.3 166 41.5 -1.3
13 Northwestern 5 151 30.2 159 31.8 -1.6
14 Indiana 5 160 32.0 178 35.6 -3.6

 

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
1 Iowa 4 27 6.8 65 16.3 9.50
2 Penn State 4 52 13.0 86 21.5 8.50
3 Northwestern 5 46 9.2 80 16.0 6.80
4 Wisconsin 6 62 10.3 89 14.8 4.50
5 Rutgers 5 60 12.0 81 16.2 4.20
6 Maryland 5 68 13.6 83 16.6 3.00
7 Michigan State 5 55 11.0 67 13.4 2.40
8 Ohio State 4 42 10.5 45 11.3 0.75
9 Indiana 5 60 12.0 62 12.4 0.40
10 Nebraska 6 60 10.0 61 10.2 0.17
11 Michigan 5 67 13.4 65 13.0 -0.40
12 Purdue 6 78 13.0 68 11.3 -1.67
13 Minnesota 5 70 14.0 55 11.0 -3.00
14 Illinois 5 66 13.2 46 9.2 -4.00

 

Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
1 Iowa 4 84 21.0 27 6.8 3.11
2 Nebraska 6 100 16.7 60 10.0 1.67
3 Michigan State 5 85 17.0 55 11.0 1.55
4 Northwestern 5 64 12.8 46 9.2 1.39
5 Ohio State 4 58 14.5 42 10.5 1.38
6 Minnesota 5 94 18.8 70 14.0 1.34
7 Purdue 6 100 16.7 78 13.0 1.28
8 Michigan 5 82 16.4 67 13.4 1.22
9 Indiana 5 71 14.2 60 12.0 1.18
10 Rutgers 5 67 13.4 60 12.0 1.12
11 Illinois 5 70 14.0 66 13.2 1.06
12 Wisconsin 6 64 10.7 62 10.3 1.03
13 Penn State 4 44 11.0 52 13.0 0.85
14 Maryland 5 47 9.4 68 13.6 0.69

 

 

Posted

What are our opponents 3% numbers in games other than ours?  It’s interesting comparing these 3% defensive numbers to the thread on if our defense works because of the trapping.  Obviously we haven’t been killed from 3 yet, but have we played a team that can shoot it yet?

Posted

Duquesne is ~35% on the year, ~28% in our game.

OSU is ~30% on the year, ~27% in our game.

Stony Brook is ~30% on the year, ~23% in our game.

Rider is ~25% on the year, ~24% in our game.

FA&M is 28% on the year, 20% in our game.

Lindenwood is ~30% on the year, ~19% in our game.

 

We've held every opponent under their average so far.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...