Jump to content

Recommended Posts

Posted
5 hours ago, thrasher31 said:

I don't disagree necessarily. Other thing to consider is he's seen most of these players from last year and by the end of the year he was doing well I'd say. Issue will be we're substituting offense for defense in that circumstance. I'm worried about Yvan offensively for sure but defensively he showed he can compete last year. However that was a year ago. Also depends how Andre looks and if he is ready for big ten play. 

 

Yvan's stats from last year.  

 

11/05/19 UC Riverside 9 21 4-6 0-0 1-4 3 1 1 2 1 1
11/09/19 Southern Utah 2 14 1-6 0-0 0-0 5 0 0 0 2 1
11/15/19 South Dakota St. 6 21 3-7 0-0 0-1 12 2 0 0 5 4
11/22/19 Southern U. 11 22 3-4 0-0 5-7 4 0 1 0 0 0
11/25/19 Washington St. 4 14 2-4 0-0 0-2 1 0 0 0 2 1
11/26/19 George Mason 2 20 1-2 0-0 0-0 5 0 2 2 1 1
11/27/19 South Fla. 6 24 2-3 0-0 2-2 5 0 0 0 1 2
12/04/19 Georgia Tech 3 23 1-5 0-0 1-4 7 1 0 1 2 0
12/07/19 Creighton 2 12 1-5 0-0 0-2 3 0 0 0 1 1
12/13/19 Indiana 9 32 4-11 0-0 1-4 10 1 0 1 2 4
12/15/19 Purdue 6 17 3-6 0-0 0-0 5 0 0 0 0 0
12/21/19 North Dakota 9 25 3-10 0-0 3-6 9 1 0 0 1 1
12/29/19 A&M-Corpus Christi 11 25 3-5 0-0 5-7 14 1 0 0 2 3
01/03/20 Rutgers 4 21 2-5 0-0 0-0 4 0 0 0 1 1
01/07/20 Iowa 5 22 2-4 0-0 1-2 7 3 0 1 3 2
01/11/20 Northwestern 4 19 2-5 0-0 0-0 8 0 0 0 0 3
01/14/20 Ohio St. 10 30 4-8 0-0 2-3 5 2 1 0 2 2
01/18/20 Indiana 4 22 2-4 0-0 0-0 5 0 0 0 1 1
01/21/20 Wisconsin 3 19 0-2 0-0 3-4 8 2 0 0 2 1
01/25/20 Rutgers 2 25 1-5 0-0 0-0 4 0 0 1 3 2
01/28/20 Michigan 0 17 0-4 0-0 0-0 1 0 0 0 1 2
02/01/20 Penn St. 6 20 2-3 0-0 2-4 6 0 0 1 0 2
02/08/20 Iowa 2 18 1-5 0-0 0-0 4 0 0 0 0 1
02/11/20 Maryland 7 16 3-3 0-0 1-2 4 0 0 0 1 3
02/15/20 Wisconsin 8 19 3-6 0-0 2-6 10 1 1 0 2 0
02/20/20 Michigan St. 10 21 4-6 0-0 2-3 7 0 2 0 2 2
02/24/20 Illinois 11 26 5-9 0-0 1-2 10 0 0 2 1 3
02/27/20 Ohio St. 4 19 1-3 0-0 2-2 6 0 0 0 3 3
03/01/20 Northwestern 11 38 5-11 0-0 1-9 19 0 1 2 1 1
03/05/20 Michigan 1 25 0-2 0-0 1-2 6 0 0 0 3 2
03/08/20 Minnesota 8 20 2-4 0-0 4-6 4 0 0 0 1 1
03/11/20 Indiana 1 15 0-5 0-0 1-2 2 0 0 0 1 1
Posted
6 hours ago, royalfan said:

We just need some minor adjustments on shot selection to improve a lot IMO.  We are taking too many threes that we can get almost anytime we want.  Just a little more patience and we can use our talent to create more wide open ones or paths for easy drives if we are just a little more patient.  

 

Agreed. A few guys tend to prefer to take quick 3s before the ball is even reversed.

 

 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...