Jump to content

HuskerFever

Members
  • Posts

    15,592
  • Joined

  • Last visited

  • Days Won

    204

Reputation Activity

  1. Upvote
    HuskerFever reacted to Bugeaters1 in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    You have some nyquil?

    Sent from my SM-G900V using Tapatalk

  2. Haha
    HuskerFever got a reaction from LNKtrnsplnt in Illinois (10-8) vs Nebraska (12-7) Game Thread   
  3. Upvote
    HuskerFever reacted to The Polish Rifle in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    I'm gonna remember it as me drinking whiskey single-handily willing this team back into the game.
  4. Like
    HuskerFever got a reaction from HolyBobpilgrimage in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    Pour me one while you're at it.
  5. Haha
    HuskerFever got a reaction from NUtball in Illinois (10-8) vs Nebraska (12-7) Game Thread   
  6. Like
    HuskerFever got a reaction from HolyBobpilgrimage in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    Illinois has had more second chances in this game than their ex girlfriends!
  7. Upvote
    HuskerFever got a reaction from Bugeaters1 in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    Illinois has had more second chances in this game than their ex girlfriends!
  8. Haha
    HuskerFever got a reaction from colhusker in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    Illinois has had more second chances in this game than their ex girlfriends!
  9. Like
    HuskerFever got a reaction from Bugeaters1 in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    We would be such a good team if we could make our three pointers...
  10. Like
    HuskerFever got a reaction from Bugeaters1 in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    I'm not sure anybody will have any more eyeballs after this game...
  11. Like
    HuskerFever got a reaction from NUtball in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    I'm not sure anybody will have any more eyeballs after this game...
  12. Like
    HuskerFever got a reaction from Bugeaters1 in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    The last time we played this well against Illinois, we made Meyers Leonard cry on the bench.
  13. Haha
    HuskerFever got a reaction from colhusker in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    The last time we played this well against Illinois, we made Meyers Leonard cry on the bench.
  14. Haha
    HuskerFever got a reaction from NUtball in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    The last time we played this well against Illinois, we made Meyers Leonard cry on the bench.
  15. Like
    HuskerFever got a reaction from hhcmatt in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    When do we play Iowa?
  16. Upvote
    HuskerFever got a reaction from NUtball in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    When do we play Iowa?
  17. Haha
    HuskerFever got a reaction from NUtball in Illinois (10-8) vs Nebraska (12-7) Game Thread   
    This is such a mess. COME ON JORDY!*
     
    * (I blame Jordy)
  18. Like
    HuskerFever got a reaction from WestOHusker in Another Interesting Line   
    9-1 at home right now...this is starting to shake up like the 2013-2014 season.
  19. Upvote
    HuskerFever got a reaction from Bugeaters1 in Another Interesting Line   
    9-1 at home right now...this is starting to shake up like the 2013-2014 season.
  20. Upvote
    HuskerFever got a reaction from Nebrasketballer in Moos Finally Attends a Nebrasketball Game   
    That's one interpretation. Another would be that he's focused first on getting the football program together and then putting his mark on the basketball program. Whether that's one year, five years, or three months, who knows?
     
    One side of speculation of course.
  21. Haha
    HuskerFever got a reaction from Silverbacked1 in Keenum,Bortles, and Foles is... (totally O.T.)   
    Or E. Types of skin conditions that Tom Brady has experienced throughout his football career?
  22. Upvote
    HuskerFever got a reaction from trickey in HHCC Standings - End of Week 10   
    Here's some random data points for your enjoyment:
     
    User    vs. Spread*    vs. Over/Under*    Picked Winner
    1sdpad2    14-4    9-9    16-4
    4NUfans    16-1    5-12    14-5
    75unlgrad    11-6    6-11    13-6
    aphilso1    11-6    11-6    18-1
    AuroranHusker    14-4    11-7    15-5
    basketballjones    10-6    11-5    13-5
    BDL415    14-3    7-10    14-5
    big red22    12-5    8-9    14-5
    bigred4    13-4    7-10    17-2
    BigTate    3--1    3--1    5--1
    BjoeHusker    14-3    2-15    15-4
    bkamler    0--1    0--1    2--1
    Blindcheck    12-5    11-6    13-6
    boomer1    13-1    9-5    13-3
    Boots    1--2    0--1    2--1
    brfrad    13-5    11-7    15-5
    Bugeaters1    16-2    9-9    17-3
    BugeaterZ    2--1    1-0    4--1
    Buglem    11-7    8-10    14-6
    Busch Light    12-6    11-7    14-6
    busticket    0--1    0--1    2--1
    Chuck Taylor    8-10    12-6    15-5
    cjbowbros    14-4    11-7    17-3
    colhusker    11-4    6-9    14-3
    ConkintheCorner    16-2    12-6    18-2
    cornfed24-7    4-2    0-6    7-1
    Crush78    13-4    11-6    15-4
    Dead Dog Alley    14-4    7-11    16-4
    demone    13-5    13-5    15-5
    dustystehl    11--1    7-3    11-1
    emwilliams    14-4    7-11    14-6
    Erdbeereis    4-0    6--2    6-0
    Faux Mike Peltz    1--2    0--1    2--1
    hal9000    14-4    14-4    17-3
    Handy Johnson    7-5    8-4    9-5
    HB    13-4    13-4    16-3
    hhcdimes    13-5    8-10    18-2
    hskr4life    12-6    10-8    13-7
    Husker4Life    14-4    11-7    18-2
    huskerbaseball13    12-5    12-5    15-4
    HuskerCager    14-2    13-3    16-2
    huskercwg    14-4    5-13    14-6
    HuskerFever    14-4    11-7    19-1
    HuskerPower #nato73    13-5    13-5    17-3
    huskers29    4--1    4--1    5-0
    jason2486    3--1    1-1    1-3
    jayschool    14-4    8-10    16-4
    JBARGIE    2--1    1-0    4--1
    jdostal    10-4    3-11    13-3
    jimmykc    15-3    14-4    19-1
    Jugular    7--1    3-3    5-3
    Jurgey    7-0    5-2    6-3
    kdorn3    5-0    6--1    7-0
    KenPom    16-2    12-6    18-2
    khoock    11-5    7-9    17-1
    Lifetimesker    1--1    1--1    1-1
    LK1    4--1    3-0    4-1
    LNKtrnsplnt    17-1    13-5    15-5
    Lnolley11    3--2    1-0    2-1
    MichHusker    12-6    13-5    16-4
    Minnesota_Husker    0--1    0--1    2--1
    MitchMcGaryMunchies    14-3    8-9    16-3
    mrjam    10-6    9-7    11-7
    Nebrasketball1979    1--1    1--1    1-1
    Nebrasketball5    15-2    8-9    15-4
    NebrasketballJake    10-6    4-12    13-5
    NeeandMe    13-5    9-9    16-4
    Neon Budreau    8-1    2-7    8-3
    Noah121    12-6    16-2    15-5
    nubest79    3--1    1-1    4-0
    nuhusker7    10-8    14-4    13-7
    NUtball    13-4    7-10    16-3
    Papa Gordon    0--1    0--1    2--1
    pmd9    12-6    16-2    13-7
    Ralph Wiggum    16-1    7-10    15-4
    Red Don    11-7    4-14    13-7
    REDZONEDAN    16-2    12-6    17-3
    Rome4Lyfe    1--2    0--1    2--1
    runsoastowin    11-7    10-8    16-4
    rwmctrofholz    1--2    0--1    2--1
    Section_316    2--1    2--1    3-0
    Silverbacked1    14-3    5-12    14-5
    Skersby90    2-0    3--1    3-1
    soxnskers    1--2    0--1    1-0
    swoof    13-3    11-5    16-2
    TheBowmaster    9-2    10-1    11-2
    TheGolfGang    2-0    4--2    5--1
    TheNovice    12-6    10-8    17-3
    throwback    11-7    3-15    14-6
    trickey    13-5    8-10    19-1
    twinswingohuskers    13-5    6-12    14-6
    uneblinstu    1-0    0-1    4--1
    UnicamMan    15-2    6-11    17-2
    Vinny    11-3    11-3    11-5
    WestOHusker    10-5    5-10    12-5
    Wolv77    16-2    13-5    15-5
     
    * Note: I could not find a final spread or over/under for the Delaware State and Stetson games
  23. Haha
    HuskerFever got a reaction from jimmykc in Keenum,Bortles, and Foles is... (totally O.T.)   
    Or E. Types of skin conditions that Tom Brady has experienced throughout his football career?
  24. Upvote
    HuskerFever got a reaction from Nebrasketball1979 in 2017-18 Husker opponents   
    I'll take "two 'good' conference wins not looking so good" wins over losses any day though.
  25. Upvote
    HuskerFever got a reaction from jason2486 in Rumour du jour: Possible Jordy Transfer   
    I would imagine that if Miles feels like he's a cancer to the team, he's more than willing to part ways with Jordy. But if Jordy can be a team player after this, Miles is more than willing to retain Jordy.
     
    We've seen both situations happen with Biggs and Borchardt.
×
×
  • Create New...