Jump to content

Recommended Posts

Posted
14 minutes ago, tcp said:

ouch. non-conf leaves the B1G in a bad way....4 teams 100+? Ouch, that hurts bad. 

 

Yeah, it's Big East bad for sure.  Definitely a down year for the Big Ten.

 

 

Conference Rating Conference Rating
1 Big 12 Conference +17.70 18 Big South Conference -4.14
2 Southeastern Conference +14.86 19 Coastal Athletic Association -4.21
3 Big Ten Conference +14.23 20 Mid American Conference -4.21
4 Big East Conference +14.22 21 Big Sky Conference -4.76
5 Pac 12 Conference +12.57 22 Summit League -4.97
6 Atlantic Coast Conference +11.34 23 Horizon League -5.22
7 Mountain West Conference +7.93 24 America East Conference -5.70
8 Atlantic 10 Conference +4.31 25 ASUN Conference -6.19
9 American Athletic Conference +3.09 26 Metro Atlantic Athletic Conference -8.07
10 Missouri Valley Conference +2.83 27 Ohio Valley Conference -10.53
11 West Coast Conference +2.49 28 Southland Conference -10.90
12 Ivy League -0.08 29 Patriot League -11.62
13 Western Athletic Conference -0.51 30 Southwestern Athletic Conference -12.90
14 Conference USA -0.82 31 Mid-Eastern Athletic Conference -13.28
15 Southern Conference -2.76 32 Northeast Conference -14.76
16 Big West Conference -2.81 33 Independents -15.80
17 Sun Belt Conference -2.96  
Posted
3 hours ago, 49r said:

 

Yeah, it's Big East bad for sure.  Definitely a down year for the Big Ten.

 

 

Conference Rating Conference Rating
1 Big 12 Conference +17.70 18 Big South Conference -4.14
2 Southeastern Conference +14.86 19 Coastal Athletic Association -4.21
3 Big Ten Conference +14.23 20 Mid American Conference -4.21
4 Big East Conference +14.22 21 Big Sky Conference -4.76
5 Pac 12 Conference +12.57 22 Summit League -4.97
6 Atlantic Coast Conference +11.34 23 Horizon League -5.22
7 Mountain West Conference +7.93 24 America East Conference -5.70
8 Atlantic 10 Conference +4.31 25 ASUN Conference -6.19
9 American Athletic Conference +3.09 26 Metro Atlantic Athletic Conference -8.07
10 Missouri Valley Conference +2.83 27 Ohio Valley Conference -10.53
11 West Coast Conference +2.49 28 Southland Conference -10.90
12 Ivy League -0.08 29 Patriot League -11.62
13 Western Athletic Conference -0.51 30 Southwestern Athletic Conference -12.90
14 Conference USA -0.82 31 Mid-Eastern Athletic Conference -13.28
15 Southern Conference -2.76 32 Northeast Conference -14.76
16 Big West Conference -2.81 33 Independents -15.80
17 Sun Belt Conference -2.96  

 

Kinda crazy how bad the ACC has been the past few years.  Haven't been a Top 3 league since 2019, and were 7th last season.  Makes the B1G's woes not so bad by comparison.

Posted

Not all records are created equal, see my reference to the '17-'18 season in the second paragraph below. 19 wins can look very different with a few quad 1 wins. Our only Q1 home game will be against Purdue and all the rest of them are on the road with several of those teams being borderline Q1 games. We are going to have to do something that we just have never really ever been able to do and that is win on the road. BTW, Warren Nolan has us going 0-11 on the road and finishing with a 16-15 record and 7-13 in conference. I like Nolan because it has an almost worst case scenario. 

 

This season could end up looking a lot like the 2017-2018 season, where we stacked up a lot of conference wins but none of them moved the needle. We missed key opportunities against KU at home, tOSU on the road and Mich in the BIG tournament. Winning 2 of those 3 would have put us in the NCAA's. If you don't think we won't get screwed like that, think again.

 

Posted
9 hours ago, 49r said:

 

Yeah, it's Big East bad for sure.  Definitely a down year for the Big Ten.

 

 

Conference Rating Conference Rating
1 Big 12 Conference +17.70 18 Big South Conference -4.14
2 Southeastern Conference +14.86 19 Coastal Athletic Association -4.21
3 Big Ten Conference +14.23 20 Mid American Conference -4.21
4 Big East Conference +14.22 21 Big Sky Conference -4.76
5 Pac 12 Conference +12.57 22 Summit League -4.97
6 Atlantic Coast Conference +11.34 23 Horizon League -5.22
7 Mountain West Conference +7.93 24 America East Conference -5.70
8 Atlantic 10 Conference +4.31 25 ASUN Conference -6.19
9 American Athletic Conference +3.09 26 Metro Atlantic Athletic Conference -8.07
10 Missouri Valley Conference +2.83 27 Ohio Valley Conference -10.53
11 West Coast Conference +2.49 28 Southland Conference -10.90
12 Ivy League -0.08 29 Patriot League -11.62
13 Western Athletic Conference -0.51 30 Southwestern Athletic Conference -12.90
14 Conference USA -0.82 31 Mid-Eastern Athletic Conference -13.28
15 Southern Conference -2.76 32 Northeast Conference -14.76
16 Big West Conference -2.81 33 Independents -15.80
17 Sun Belt Conference -2.96  

 

I always wonder how this ranking correlates to number of tourney teams 

Posted
23 hours ago, brfrad said:

Q1 games as they sit right now

 

Creighton - NET 5

@ Wisconsin - NET 19

Purdue - NET 4

@ Iowa - NET 65

Wisconsin - NET 19

@ Illinois - NET 18

@ Northwestern - NET 46

@ Ohio State - NET 35

@ Michigan - NET 66

 

Borderline

 

@ Rutgers NET 77

Ohio State NET 35

@ Kansas State NET 80

 

 

 


Well at least need 1…

 

 

Posted

meh, didn't hurt us that much:

 

Ranking of conferences by AdjEM of team that's expected to go .500 in conference play

Conference Rating Conference Rating
1 Big 12 Conference +17.62 18 Big South Conference -4.10
2 Southeastern Conference +14.74 19 Coastal Athletic Association -4.13
3 Big Ten Conference +14.01 20 Mid American Conference -4.22
4 Big East Conference +13.94 21 Big Sky Conference -4.74
5 Pac 12 Conference +12.63 22 Summit League -4.79
6 Atlantic Coast Conference +11.32 23 Horizon League -5.26
7 Mountain West Conference +8.57 24 America East Conference -5.83
8 Atlantic 10 Conference +4.29 25 ASUN Conference -6.07
9 American Athletic Conference +3.20 26 Metro Atlantic Athletic Conference -8.10
10 Missouri Valley Conference +2.75 27 Ohio Valley Conference -10.46
11 West Coast Conference +2.62 28 Southland Conference -11.25
12 Ivy League -0.04 29 Patriot League -11.69
13 Western Athletic Conference -0.55 30 Southwestern Athletic Conference -13.18
14 Conference USA -0.77 31 Mid-Eastern Athletic Conference -13.23
15 Sun Belt Conference -2.69 32 Independents -13.50
16 Big West Conference -2.75 33 Northeast Conference -14.75
17 Southern Conference -2.78  
Posted
16 hours ago, hhcmatt said:

Nebraska just went from 63 to 58 because Michigan St won so big

 

...aaand we're back to #62 today.

 

 

 

But yesterday's results moved the Big Ten up in the conference standings, so that's good

 

Ranking of conferences by AdjEM of team that's expected to go .500 in conference play

Conference Rating Conference Rating
1 Big 12 Conference +17.45 18 Coastal Athletic Association -3.93
2 Big Ten Conference +14.41 19 Mid American Conference -4.10
3 Southeastern Conference +14.33 20 Big South Conference -4.37
4 Big East Conference +13.99 21 Summit League -4.48
5 Pac 12 Conference +12.16 22 Big Sky Conference -4.64
6 Atlantic Coast Conference +11.04 23 Horizon League -5.03
7 Mountain West Conference +8.33 24 ASUN Conference -6.12
8 Atlantic 10 Conference +4.44 25 America East Conference -6.13
9 American Athletic Conference +3.66 26 Metro Atlantic Athletic Conference -8.21
10 West Coast Conference +2.62 27 Ohio Valley Conference -10.26
11 Missouri Valley Conference +2.50 28 Southland Conference -10.71
12 Ivy League -0.21 29 Patriot League -11.54
13 Western Athletic Conference -0.81 30 Independents -12.85
14 Conference USA -1.03 31 Mid-Eastern Athletic Conference -13.38
15 Big West Conference -2.33 32 Southwestern Athletic Conference -13.43
16 Sun Belt Conference -2.55 33 Northeast Conference -14.16
17 Southern Conference -2.58  

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...