Jump to content

OT: CWS talk


Bugeaters1

Recommended Posts

We're nearing the end; only four teams remain. Here's a look at the latest conference performance through Regionals, Super Regionals, and Days 1-6 of the College World Series:

 

Rank Conference Teams Remaining Wins Losses Winning %
1 Big 12 4 1 12 7 63%
2 SEC 9 2 32 20 62%
3 ACC 8 1 25 16 61%
4 Sun Belt 1 0 3 2 60%
5 Pac-12 6 0 19 14 58%
6 Big West 2 0 5 4 56%
7 AAC 2 0 6 5 55%
8 C-USA 4 0 8 8 50%
9 MVC 2 0 5 5 50%
10 MAC 1 0 2 2 50%
11 Big Ten 3 0 5 6 45%
12 ASUN 2 0 2 4 33%
13 Big South 2 0 2 4 33%
14 MAAC 2 0 2 4 33%
15 A-10 1 0 1 2 33%
16 America East 1 0 1 2 33%
17 Big East 1 0 1 2 33%
18 Summit League 1 0 1 2 33%
19 WCC 1 0 1 2 33%
20 CAA 1 0 0 2 0%
21 Horizon League 1 0 0 2 0%
22 MEAC 1 0 0 2 0%
23 MWC 1 0 0 2 0%
24 Northeast 1 0 0 2 0%
25 OVC 1 0 0 2 0%
26 Patriot League 1 0 0 2 0%
27 Southern 1 0 0 2 0%
28 Southland 1 0 0 2 0%
29 SWAC 1 0 0 2 0%
30 WAC 1 0 0 2 0%
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...