Jump to content

RPI ratings


redsteve

Recommended Posts

Women's Basketball - Big Ten (2020-2021)

Conf. RPI Rank: 4    Conf. SOS Rank: 4
Overall Recard: 95-61    Non-Conf Record: 42-8

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates multiple times daily.
Last updated - Tue Jan 26 18:18:02 PST 2021


View Power Ratings       View Real Time RPIs       Gamer Predictions
RPI Rk Big Ten Conf All RPI SOS Rk SOS
    Maryland 7-1   11-2  0.6802 16  0.6075
  +6 12  Ohio St. 5-1   9-1  0.6498 67  0.5594
  +1 26  Michigan 5-1   9-1  0.6197 143  0.5146
  -3 36  Indiana 7-1   9-3  0.6081 75  0.5548
  +2 44  Iowa 5-3   9-3  0.5935 85  0.5483
    45  Michigan St. 4-2   9-2  0.5932 90  0.5457
  +4 47  Nebraska 6-4   8-5  0.5914 35  0.5794
  -1 70  Northwestern 6-3   8-3  0.5695 116  0.5330
  -3 101  Purdue 3-5   6-6  0.5397 27  0.5887
  +8 139  Minnesota 3-6   4-7  0.5144 63  0.5627
  -3 154  Rutgers 1-3   5-3  0.5038 210  0.4738
  -31 159  Penn St. 1-6   4-7  0.5000 41  0.5731
  +1 202  Wisconsin 0-10   2-10  0.4746 18  0.5995
  -6 217  Illinois 0-7   2-8  0.4618 42  0.5723
 
Edited by redsteve
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...