Jump to content

Good news !!!


AuroranHusker

Recommended Posts

Haha, good news. The Big Ten has already declared that Nebraska is 13-5 in league as a 22-game winner. We're golden.

 

STANDINGS CONF.   PCT. PF PA OVERALL   PCT. PF PA HOME AWAY NEUTRAL LAST 10 STREAK
Michigan State 15-2  .882 77.0 66.4 27-3  .900 82.6 64.7 16-1 7-1 4-1 10-0 W11
Purdue 14-3  .824 76.2 66.6 25-5  .833 81.6 65.1 15-1 8-2 2-2 7-3 W2
Ohio State 14-3  .824 73.8 64.1 23-7  .767 75.9 66.2 16-2 5-2 2-3 7-3 W1
Nebraska 13-5  .722 69.4 65.8 22-9  .710 72.6 68.0 16-1 4-7 2-1 8-2 W2
Michigan 12-5  .706 70.3 65.9 23-7  .767 73.9 63.5 15-1 5-5 3-1 7-3 W4
Indiana 9-8  .529 67.9 67.1 16-13  .552 71.8 69.7 12-5 3-8 1-0 5-5 L1
Penn State 9-9  .500 71.3 68.3 19-12  .613 74.8 66.3 14-4 4-7 1-1 6-4 L3
Maryland 8-9  .471 71.7 72.2 19-11  .633 74.1 66.5 15-2 2-8 2-1 5-5 W2
Wisconsin 7-10  .412 64.3 68.1 14-16  .467 67.5 66.4 11-6 3-8 0-2 4-6 W3
Northwestern 6-11  .353 63.0 66.2 15-15  .500 69.2 66.2 11-6 3-8 1-1 4-6 L5
Minnesota 4-13  .235 70.1 78.8 15-15  .500 76.4 75.1 11-6 2-8 2-1 1-9 W1
Illinois 3-14  .176 71.6 78.0 13-17  .433 75.5 73.5 12-6 0-10 1-1 3-7 L2
Rutgers 3-14  .176 57.6 69.5 13-17  .433 64.6 64.1 13-8 0-9 0-0 1-9 L2
Iolowa
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...