Jump to content

Nebrasketball Attendance


Recommended Posts

Some discussion in another thread had me interested, so here's some data I thought I would share. Here's a look at Nebraska's basketball attendance. There's some pretty interesting tidbits in there:

 

Year Rank Games Attendance Average YoY Delta Coach
1978      25          17         172,892    10,170 --- Joe Cipriano
1979      18          11         131,769    11,979 18% Joe Cipriano
1980      34          16         145,626      9,102 -24% Moe Iba
1981      35          15         136,483      9,099 0% Moe Iba
1982      27          14         143,819    10,273 13% Moe Iba
1983      20          18         195,333    10,852 6% Moe Iba
1984      30          17         173,721    10,219 -6% Moe Iba
1985      20          15         176,045    11,736 15% Moe Iba
1986      33          15         146,117      9,741 -17% Danny Nee
1987      21          17         197,395    11,611 19% Danny Nee
1988      26          14         159,100    11,364 -2% Danny Nee
1989      30          18         193,545    10,753 -5% Danny Nee
1990      38          15         150,190    10,013 -7% Danny Nee
1991      22          15         199,605    13,307 33% Danny Nee
1992      23          16         207,950    12,997 -2% Danny Nee
1993      23          16         213,715    13,357 3% Danny Nee
1994      20          16         212,447    13,278 -1% Danny Nee
1995      30          17         202,688    11,923 -10% Danny Nee
1996      39          16         168,225    10,514 -12% Danny Nee
1997      34          16         174,119    10,882 4% Danny Nee
1998      44          15         141,472      9,431 -13% Danny Nee
1999      49          16         146,653      9,166 -3% Danny Nee
2000      71          16         117,466      7,342 -20% Barry Collier
2001      55          14         122,602      8,757 19% Barry Collier
2002      58          16         130,053      8,128 -7% Barry Collier
2003      61          15         121,179      8,079 -1% Barry Collier
2004      64          18         144,663      8,037 -1% Barry Collier
2005      61          16         131,763      8,235 2% Barry Collier
2006      48          19         178,937      9,417 14% Doc Sadler
2007      39          16         169,350    10,584 12% Doc Sadler
2008      42          20         205,722    10,286 -3% Doc Sadler
2009      39          18         185,153    10,286 0% Doc Sadler
2010      45          18         179,343      9,964 -3% Doc Sadler
2011      46          19         178,507      9,395 -6% Doc Sadler
2012      40          17         170,324    10,019 7% Tim Miles
2013      38          18         186,342    10,352 3% Tim Miles
2014      13          16         246,703    15,419 49% Tim Miles
2015      10          16         249,101    15,569 1% Tim Miles
2016      11          18         277,739    15,429 -1% Tim Miles

 

  Avg Attend. Rank Avg Games Average of Total Average
Joe Cipriano              22             14         152,331    10,881
Moe Iba              28             16         161,838    10,221
Danny Nee              31             16         179,516    11,321
Barry Collier              62             16         127,954      8,081
Doc Sadler              43             18         182,835      9,973
Tim Miles              22             17         226,042    13,297
Edited by HuskerFever
Link to comment
Share on other sites

Just for comparison sake, here's a look at the numbers from one of the in-state teams up north:

 

Year Rank Games Attendance Average YoY Delta Coach
1978                           67          14           86,659      6,190 --- Tom Apke
1979                           69          15           97,822      6,521 5% Tom Apke
1980                           61          16         110,770      6,923 6% Tom Apke
1981                           58          16         113,673      7,105 3% Tom Apke
1982                           83          14           79,034      5,645 -21% Willis Reed
1983                           47          16         133,283      8,330 48% Willis Reed
1984                           76          18         110,873      6,160 -26% Willis Reed
1985                           63          16         116,139      7,259 18% Tony Barone
1986                           99          15           71,298      4,753 -35% Tony Barone
1987                           78          13           81,514      6,270 32% Tony Barone
1988                         100          14           71,772      5,127 -18% Tony Barone
1989                           98          14           74,339      5,310 4% Tony Barone
1990                           90          13           80,476      6,190 17% Tony Barone
1991                           87          12           76,048      6,337 2% Rick Johnson
1992                         119          13           61,617      4,740 -25% Rick Johnson
1993                         149          13           45,006      3,462 -27% Rick Johnson
1994  Not Indicated           14           39,093      2,792 -19% Rick Johnson
1995  Not Indicated           13           62,274      4,790 72% Dana Altman
1996  Not Indicated           14           64,755      4,625 -3% Dana Altman
1997  Not Indicated           14           67,944      4,853 5% Dana Altman
1998  Not Indicated           14           69,169      4,941 2% Dana Altman
1999  Not Indicated           14           72,707      5,193 5% Dana Altman
2000                           82          13           84,424      6,494 25% Dana Altman
2001                           71          14         101,067      7,219 11% Dana Altman
2002                           78          15           99,199      6,613 -8% Dana Altman
2003                           58          17         140,174      8,246 25% Dana Altman
2004                           29          16         192,258    12,016 46% Dana Altman
2005                           29          16         179,335    11,208 -7% Dana Altman
2006                           20          17         236,313    13,900 24% Dana Altman
2007                           13          14         222,728    15,909 14% Dana Altman
2008                           15          18         276,000    15,333 -4% Dana Altman
2009                           12          19         302,676    15,930 4% Dana Altman
2010                           15          17         246,419    14,495 -9% Greg McDermott
2011                           22          22         297,161    13,507 -7% Greg McDermott
2012                              6          16         266,632    16,665 23% Greg McDermott
2013                              6          17         291,643    17,155 3% Greg McDermott
2014                              5          16         286,329    17,896 4% Greg McDermott
2015                              6          17         289,808    17,048 -5% Greg McDermott
2016                           10          19         302,887    15,941 -6% Greg McDermott

 

 

  Avg Attend. Rank Avg Games Average of Total Average
Tom Apke               64               15              102,231            6,704
Willis Reed               69               16              107,730            6,733
Tony Barone               88               14                82,590            5,830
Rick Johnson             118               13                55,441            4,265
Dana Altman               41               15              144,735            9,522
Greg McDermott               10               18              282,983          15,975

 

wdbocFAEKBd3wAAAABJRU5ErkJggg==

Edited by HuskerFever
Link to comment
Share on other sites

I have a hunch those PBA numbers are paid attendance, not actual.  If that's the case, it's not fair to compare them to the BDSC numbers.  The A.D. has gotten lax on reporting actuals, which is a pet peeve of mine.  I would guess they report actuals separately the last few years about 75% of the time.

Nevertheless, it's clear that actual attendance has been up since moving to PBA.

Link to comment
Share on other sites

Right or wrong, Nebraska crowds have a history of being nice.  When we beat teams senseless in football, we left a nice impression on the poor souls who took a beating by politely clapping when they left the stadium.  Let's show some class and provide the opposing team a silly three clap salute when they are introduced.  Gasp...we can't stand during the game it may block someone else's view....et al.  We show up, we are nice, we are classy. 

 

Balderdash!!!

 

When it comes to basketball we need to develop a crowd attitude.  It starts with the students.  It involves the team.  It takes buy-in with the rank and file fans.  It cannot be dirty or classless, but it has to have an edge.  The opposing team should not think they have been invited to play golf at the local club. 

 

We can be that crowd, but we need leaders that loosen a bit of their perceived grip.  How do we get it done???

Link to comment
Share on other sites

12 hours ago, TimSmiles said:

attendance will be fine if we can put a .500+ team on the court.

 

It appears the attendance will be fine no matter what the record is.  I've said before and will say again, if I were SE why go through the time, effort, and money of finding a new coach when the PBA is almost full every game.  Want a new coach?  Quit going to the games.

Link to comment
Share on other sites

5 hours ago, HuskerFrog said:

 

It appears the attendance will be fine no matter what the record is.  I've said before and will say again, if I were SE why go through the time, effort, and money of finding a new coach when the PBA is almost full every game.  Want a new coach?  Quit going to the games.

Yeah...I'm not going to do that not matter how bad things get. 

Nothing will compare to the end of the Collier years.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...