Jump to content

Next Five


Recommended Posts

Mar. 8: neut. Penn State, 3:30PM CST ESPN2

Mar. 9: neut. Michigan State, 1:30PM CST BTN

Mar. 10: neut. Minnesota, 1:30PM CST ESPN

Mar. 11: neut. Purdue/Michigan/Illinois, Noon CST CBS

Mar. 12: neut. Wisconsin/Maryland/Northwestern/Iowa/Indiana/Ohio State/Rutgers, 2:00PM CST CBS

Edited by HuskerFever
Link to comment
Share on other sites

Just now, jimmykc said:

Is Vegas quoting any odds of us winning the tourney? I would like to invest a penny.

 

I'm sure it's out there, but here's another source: https://www.teamrankings.com/ncb/conference-tournaments/big-ten-bracket/

 

Seed Team R2 Quarter Semi Champ Win
1 Purdue 100.00% 100.00% 68.56% 50.78% 33.26%
2 Wisconsin 100.00% 100.00% 67.22% 46.77% 25.01%
8 Michigan 100.00% 73.04% 26.74% 16.71% 8.90%
4 Minnesota 100.00% 100.00% 56.57% 18.20% 7.86%
3 Maryland 100.00% 100.00% 53.97% 19.79% 7.09%
10 Indiana 100.00% 65.00% 24.27% 14.07% 5.87%
5 Michigan St 100.00% 70.75% 34.86% 11.04% 4.71%
6 Northwestern 100.00% 61.80% 30.51% 11.01% 3.89%
11 Ohio State 76.26% 33.48% 14.58% 4.53% 1.38%
7 Iowa 100.00% 35.00% 8.50% 3.70% 1.07%
9 Illinois 100.00% 26.96% 4.70% 1.86% 0.59%
13 Penn State 54.25% 16.73% 5.15% 0.89% 0.23%
12 Nebraska 45.75% 12.52% 3.42% 0.52% 0.12%
14 Rutgers 23.74% 4.71% 0.94% 0.12% 0.02%
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...