Jump to content

Worst home loss in school history


Recommended Posts

Sometimes it's tempting to get down on our fan base for not being engaged or vocal - I know I have before.  But if you were there last night, you would have seen 14K in the stands that witnessed the program cap off their 5th losing season in 6 years with the worst home loss in history.  And with all that said, there were 50+ fans in the corner of the stands applauding the team as they went off the floor.

Kudos to our fan base - they deserve an A+ for perseverance.

Link to comment
Share on other sites

Just now, HuskerCager said:

Sometimes it's tempting to get down on our fan base for not being engaged or vocal - I know I have before.  But if you were there last night, you would have seen 14K in the stands that witnessed the program cap off their 5th losing season in 6 years with the worst home loss in history.  And with all that said, there were 50+ fans in the corner of the stands applauding the team as they went off the floor.

Kudos to our fan base - they deserve an A+ for perseverance.

 

Tai also got a standing ovation that lasted well past he walked off the floor.

Link to comment
Share on other sites

Sometimes it's tempting to get down on our fan base for not being engaged or vocal - I know I have before.  But if you were there last night, you would have seen 14K in the stands that witnessed the program cap off their 5th losing season in 6 years with the worst home loss in history.  And with all that said, there were 50+ fans in the corner of the stands applauding the team as they went off the floor.

Kudos to our fan base - they deserve an A+ for perseverance.


We easily have the most loyal fan base
Link to comment
Share on other sites

4 minutes ago, PimpMario said:

We easily have the most loyal fan base

 

 

#1 Kentucky, avg attendance: 23,361, 26-5 (16-2)

#2 Syracuse, 21,592, 18-13 (10-8)

#3 Louisville, 20,859, 24-7 (12-6)

#4 North Carolina, 18,326, 26-6 (14-4)

#5 Maryland, 17,863, 24-7 (12-6)

#6 Wisconsin, 17,287, 23-8 (12-6)

#7 Indiana, 17,106, 17-14 (7-11)

#8 North Carolina State, 16,758, 15-16 (4-14)

#9 Kansas, 16,436, 28-3 (16-2)

#10 Creighton, 15,941, 23-8 (10-8)

#11 Nebraska, 15,429, 12-18 (6-12)

Link to comment
Share on other sites

44 minutes ago, HuskerFever said:

 

#1 Kentucky, avg attendance: 23,361, 26-5 (16-2)

#2 Syracuse, 21,592, 18-13 (10-8)

#3 Louisville, 20,859, 24-7 (12-6)

#4 North Carolina, 18,326, 26-6 (14-4)

#5 Maryland, 17,863, 24-7 (12-6)

#6 Wisconsin, 17,287, 23-8 (12-6)

#7 Indiana, 17,106, 17-14 (7-11)

#8 North Carolina State, 16,758, 15-16 (4-14)

#9 Kansas, 16,436, 28-3 (16-2)

#10 Creighton, 15,941, 23-8 (10-8)

#11 Nebraska, 15,429, 12-18 (6-12)

 

All those other programs except Creighton have either a national champ-ship or a National Title Game appearance in the recent past.

Link to comment
Share on other sites

5 minutes ago, uneblinstu said:

In 2015, 629,983 people attended NU football games. In 2015-16, 610,071 attended D1 hoops games (NU, UNO, CU). CU had 19 home games, NU had 18. If NU had one more, that number would have been roughly 625,500. That's kinda stunning...

 

Add in the Omaha Mavs' hoops attendance, and it's north of the NU football attendance (to account for Mavskers in the former total with the latter).

 

 

Edited by AuroranHusker
*For clarity*
Link to comment
Share on other sites

34 minutes ago, Norm Peterson said:

All those other programs except Creighton have either a national champ-ship or a National Title Game appearance in the recent past.

 

Here's what it looks like if you add in basketball configuration capacity:

 

#1 Kentucky, avg attendance: 23,361, 26-5 (16-2) - 23,500+ (99.4% or less)

#2 Syracuse, 21,592, 18-13 (10-8) - 35,446 (60.9%)

#3 Louisville, 20,859, 24-7 (12-6) - 22,090 (94.4%)

#4 North Carolina, 18,326, 26-6 (14-4) - 21,750 (84.3%)

#5 Maryland, 17,863, 24-7 (12-6) - 17,950 (99.5%)

#6 Wisconsin, 17,287, 23-8 (12-6) - 17,230 (100.3%)

#7 Indiana, 17,106, 17-14 (7-11) - 17,222 (99.3%)

#8 North Carolina State, 16,758, 15-16 (4-14) - 19,722 (85.0%)

#9 Kansas, 16,436, 28-3 (16-2) - 16,300 (100.8%)

#10 Creighton, 15,941, 23-8 (10-8) - 18,320 (87.0%)

#11 Nebraska, 15,429, 12-18 (6-12) - 15,500 (99.5%)

Link to comment
Share on other sites

7 minutes ago, HuskerFever said:

 

Here's what it looks like if you add in basketball configuration capacity:

 

#1 Kentucky, avg attendance: 23,361, 26-5 (16-2) - 23,500+ (99.4% or less)

#2 Syracuse, 21,592, 18-13 (10-8) - 35,446 (60.9%)

#3 Louisville, 20,859, 24-7 (12-6) - 22,090 (94.4%)

#4 North Carolina, 18,326, 26-6 (14-4) - 21,750 (84.3%)

#5 Maryland, 17,863, 24-7 (12-6) - 17,950 (99.5%)

#6 Wisconsin, 17,287, 23-8 (12-6) - 17,230 (100.3%)

#7 Indiana, 17,106, 17-14 (7-11) - 17,222 (99.3%)

#8 North Carolina State, 16,758, 15-16 (4-14) - 19,722 (85.0%)

#9 Kansas, 16,436, 28-3 (16-2) - 16,300 (100.8%)

#10 Creighton, 15,941, 23-8 (10-8) - 18,320 (87.0%)

#11 Nebraska, 15,429, 12-18 (6-12) - 15,500 (99.5%)

Looks like we're on par with Kansas! And we are opposite of what they are in terms of history and success.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...