Jump to content

2016-2017 KenPom Rankings Thread


49r

Recommended Posts

and here is the Strength of Schedule top 30:

 

Data through games of Saturday, January 14
  Strength of Schedule NCSOS
Rank Team Conf W-L AdjEM AdjO AdjD AdjT Luck AdjEM OppO OppD AdjEM
330 South Carolina St. MEAC 4-11 -16.88 100.2 230 117.1 345 69.8 169 +.059 66 +11.87 1 109.4 2 97.5 1 +16.09 1
84 Nebraska B10 9-8 +7.77 106.1 132 98.3 69 69.3 197 +.049 87 +10.82 2 110.9 1 100.0 12 +7.99 15
55 Tennessee SEC 9-8 +12.58 111.9 48 99.3 79 71.0 101 -.090 322 +10.46 3 108.9 5 98.4 3 +6.14 33
33 Oklahoma St. B12 10-7 +16.98 118.8 11 101.8 131 74.0 25 -.082 313 +10.37 4 108.2 12 97.8 2 +1.77 115
15 Butler BE 15-3 +22.67 117.1 18 94.5 32 67.5 273 +.027 126 +9.08 5 108.8 8 99.7 9 +4.92 46
172 Texas Southern SWAC 8-9 -0.60 108.8 82 109.4 284 68.7 231 +.123 11 +8.80 6 108.1 13 99.3 6 +15.00 3
13 Florida SEC 14-3 +23.80 116.1 22 92.3 20 69.5 183 +.003 179 +8.71 7 109.1 4 100.4 17 +7.88 18
29 Clemson ACC 11-6 +18.08 114.8 29 96.7 54 69.0 217 -.057 286 +8.70 8 107.9 17 99.2 5 +2.95 84
41 Wake Forest ACC 10-7 +14.62 115.9 23 101.3 116 70.9 113 -.034 243 +8.60 9 108.4 9 99.8 11 +4.10 62
6 North Carolina ACC 16-3 +27.61 118.6 12 90.9 9 75.1 17 +.005 175 +8.32 10 109.2 3 100.9 28 +4.93 45
10 Louisville ACC 15-3 +25.22 111.6 51 86.4 2 70.1 159 -.001 189 +8.27 11 108.9 6 100.6 20 +4.55 56
8 Baylor B12 16-1 +27.03 116.7 20 89.7 5 65.4 326 +.080 41 +8.13 12 108.3 10 100.1 15 +1.94 106
240 Long Beach St. BW 6-14 -6.30 103.4 176 109.7 289 71.5 89 +.016 148 +7.94 13 107.7 23 99.8 10 +13.02 4
69 Vanderbilt SEC 8-9 +9.73 112.4 42 102.7 149 67.4 282 -.087 318 +7.39 14 106.8 37 99.4 7 +5.62 37
5 Virginia ACC 13-3 +28.08 118.2 14 90.1 7 60.1 351 -.004 196 +7.21 15 106.2 56 99.0 4 +0.27 157
72 Oklahoma B12 7-9 +9.22 106.3 130 97.0 57 72.7 58 -.100 332 +7.13 16 107.6 25 100.4 18 -0.46 180
24 Xavier BE 13-4 +19.39 114.5 32 95.1 38 70.0 162 +.062 59 +7.11 17 107.2 29 100.1 14 +3.67 68
174 Northern Iowa MVC 5-11 -0.70 99.2 254 99.9 90 65.8 319 -.087 319 +7.10 18 108.1 15 101.0 29 +7.89 17
4 Villanova BE 17-1 +29.23 121.8 3 92.5 21 65.8 315 +.045 97 +7.09 19 108.2 11 101.1 32 +3.33 72
103 Stanford P12 10-8 +5.84 102.0 197 96.1 46 70.4 141 +.059 65 +7.02 20 108.8 7 101.8 51 +6.18 31
42 Michigan St. B10 12-6 +14.25 108.0 90 93.7 25 68.6 237 +.029 122 +6.90 21 107.0 34 100.1 13 +5.19 43
44 Georgia SEC 11-6 +14.19 107.3 104 93.1 22 69.6 178 -.049 273 +6.83 22 107.0 35 100.2 16 +4.64 54
98 Connecticut Amer 7-10 +6.31 100.9 215 94.6 33 65.2 331 -.102 334 +6.56 23 107.4 26 100.9 27 +6.17 32
7 Kansas B12 16-1 +27.11 121.2 4 94.1 29 72.1 70 +.042 103 +6.53 24 107.3 28 100.7 22 +2.70 86
58 Georgetown BE 10-8 +11.90 110.1 64 98.2 65 71.5 91 -.063 297 +6.52 25 107.8 19 101.3 38 +3.00 81
62 Pittsburgh ACC 12-6 +11.07 113.9 36 102.8 150 68.9 221 +.077 42 +6.42 26 107.7 24 101.2 34 +1.54 121
219 Oral Roberts Sum 5-14 -4.86 104.1 163 108.9 278 71.1 100 -.070 303 +6.19 27 107.7 22 101.5 43 +9.51 9
312 Western Carolina SC 5-13 -13.00 90.5 344 103.5 165 67.7 267 -.003 193 +6.15 28 107.0 32 100.9 25 +7.96 16
77 Texas B12 7-10 +8.90 102.9 185 94.0 27 69.6 176 -.146 347 +6.13 29 108.1 14 102.0 55 -0.05 170
99 Mississippi SEC 10-7 +6.26 107.2 105 101.0 109 72.3 68 +.083 35 +5.82 30 106.5 50 100.6 21 +0.05 168
Link to comment
Share on other sites

On 1/15/2017 at 11:41 AM, 49r said:

and here is the Strength of Schedule top 30:

 

Data through games of Saturday, January 14
  Strength of Schedule NCSOS
Rank Team Conf W-L AdjEM AdjO AdjD AdjT Luck AdjEM OppO OppD AdjEM
330 South Carolina St. MEAC 4-11 -16.88 100.2 230 117.1 345 69.8 169 +.059 66 +11.87 1 109.4 2 97.5 1 +16.09 1
84 Nebraska B10 9-8 +7.77 106.1 132 98.3 69 69.3 197 +.049 87 +10.82 2 110.9 1 100.0 12 +7.99 15
55 Tennessee SEC 9-8 +12.58 111.9 48 99.3 79 71.0 101 -.090 322 +10.46 3 108.9 5 98.4 3 +6.14 33
33 Oklahoma St. B12 10-7 +16.98 118.8 11 101.8 131 74.0 25 -.082 313 +10.37 4 108.2 12 97.8 2 +1.77 115
15 Butler BE 15-3 +22.67 117.1 18 94.5 32 67.5 273 +.027 126 +9.08 5 108.8 8 99.7 9 +4.92 46
172 Texas Southern SWAC 8-9 -0.60 108.8 82 109.4 284 68.7 231 +.123 11 +8.80 6 108.1 13 99.3 6 +15.00 3
13 Florida SEC 14-3 +23.80 116.1 22 92.3 20 69.5 183 +.003 179 +8.71 7 109.1 4 100.4 17 +7.88 18
29 Clemson ACC 11-6 +18.08 114.8 29 96.7 54 69.0 217 -.057 286 +8.70 8 107.9 17 99.2 5 +2.95 84
41 Wake Forest ACC 10-7 +14.62 115.9 23 101.3 116 70.9 113 -.034 243 +8.60 9 108.4 9 99.8 11 +4.10 62
6 North Carolina ACC 16-3 +27.61 118.6 12 90.9 9 75.1 17 +.005 175 +8.32 10 109.2 3 100.9 28 +4.93 45
10 Louisville ACC 15-3 +25.22 111.6 51 86.4 2 70.1 159 -.001 189 +8.27 11 108.9 6 100.6 20 +4.55 56
8 Baylor B12 16-1 +27.03 116.7 20 89.7 5 65.4 326 +.080 41 +8.13 12 108.3 10 100.1 15 +1.94 106
240 Long Beach St. BW 6-14 -6.30 103.4 176 109.7 289 71.5 89 +.016 148 +7.94 13 107.7 23 99.8 10 +13.02 4
69 Vanderbilt SEC 8-9 +9.73 112.4 42 102.7 149 67.4 282 -.087 318 +7.39 14 106.8 37 99.4 7 +5.62 37
5 Virginia ACC 13-3 +28.08 118.2 14 90.1 7 60.1 351 -.004 196 +7.21 15 106.2 56 99.0 4 +0.27 157
72 Oklahoma B12 7-9 +9.22 106.3 130 97.0 57 72.7 58 -.100 332 +7.13 16 107.6 25 100.4 18 -0.46 180
24 Xavier BE 13-4 +19.39 114.5 32 95.1 38 70.0 162 +.062 59 +7.11 17 107.2 29 100.1 14 +3.67 68
174 Northern Iowa MVC 5-11 -0.70 99.2 254 99.9 90 65.8 319 -.087 319 +7.10 18 108.1 15 101.0 29 +7.89 17
4 Villanova BE 17-1 +29.23 121.8 3 92.5 21 65.8 315 +.045 97 +7.09 19 108.2 11 101.1 32 +3.33 72
103 Stanford P12 10-8 +5.84 102.0 197 96.1 46 70.4 141 +.059 65 +7.02 20 108.8 7 101.8 51 +6.18 31
42 Michigan St. B10 12-6 +14.25 108.0 90 93.7 25 68.6 237 +.029 122 +6.90 21 107.0 34 100.1 13 +5.19 43
44 Georgia SEC 11-6 +14.19 107.3 104 93.1 22 69.6 178 -.049 273 +6.83 22 107.0 35 100.2 16 +4.64 54
98 Connecticut Amer 7-10 +6.31 100.9 215 94.6 33 65.2 331 -.102 334 +6.56 23 107.4 26 100.9 27 +6.17 32
7 Kansas B12 16-1 +27.11 121.2 4 94.1 29 72.1 70 +.042 103 +6.53 24 107.3 28 100.7 22 +2.70 86
58 Georgetown BE 10-8 +11.90 110.1 64 98.2 65 71.5 91 -.063 297 +6.52 25 107.8 19 101.3 38 +3.00 81
62 Pittsburgh ACC 12-6 +11.07 113.9 36 102.8 150 68.9 221 +.077 42 +6.42 26 107.7 24 101.2 34 +1.54 121
219 Oral Roberts Sum 5-14 -4.86 104.1 163 108.9 278 71.1 100 -.070 303 +6.19 27 107.7 22 101.5 43 +9.51 9
312 Western Carolina SC 5-13 -13.00 90.5 344 103.5 165 67.7 267 -.003 193 +6.15 28 107.0 32 100.9 25 +7.96 16
77 Texas B12 7-10 +8.90 102.9 185 94.0 27 69.6 176 -.146 347 +6.13 29 108.1 14 102.0 55 -0.05 170
99 Mississippi SEC 10-7 +6.26 107.2 105 101.0 109 72.3 68 +.083 35 +5.82 30 106.5 50 100.6 21 +0.05 168

 

We have a shot at #1 tomorrow after SC St plays today.

There is a shot that Tennessee or Oklahoma St overtakes us shortly after we play Rutgers

Link to comment
Share on other sites

Yes, we are!

 

http://www.espn.com/mens-college-basketball/rpi/_/sort/sos

 

2016-17 RPI
RK TEAM RPI D1 W-L SOS NCRP NCSS CFRP CFSS 1-25 26-50 51-100 L12 LRPI OFFQ DEFQ ASM
1 Nebraska .5954 8-8 1 83 2 24 21 1-3 1-2 1-2 5-7 35 3.2 3.1 6.3
2 Louisville .6760 15-3 2 3 10 18 5 2-3 2-0 4-0 10-2 4 6.5 14.6 21.2
3 Florida .6840 14-3 3 43 1 5 63 0-3 4-0 5-0 9-3 19 8.5 9.5 18.0
4 Stanford .5828 9-8 4 55 7 112 42 0-4 1-2 0-1 5-7 53 -0.1 4.6 4.6
5 Wake Forest .6156 10-7 5 22 13 113 23 0-5 0-2 1-0 6-6 43 10.8 1.3 12.1
6 Vanderbilt .5666 8-9 6 106 4 97 74 0-3 0-2 2-3 6-6 70 3.4 5.1 8.5
7 Tennessee .5781 8-8 7 79 11 61 44 0-5 0-2 3-1 7-5 38 6.8 3.1 9.9
8 Butler .6833 16-3 8 7 22 14 27 4-1 1-0 7-0 9-3 26 8.0 8.7 16.8
9 Baylor .7024 15-1 9 6 12 10 49 3-1 3-0 4-0 11-1 5 5.4 16.1 21.4
10 Ole Miss .5910 10-7 10 30 28 76 11 0-4 0-2 3-1 6-6 61 6.2 -1.0 5.2
Link to comment
Share on other sites

Data through games of Monday, January 16
  Strength of Schedule NCSOS
Rank Team Conf W-L AdjEM AdjO AdjD AdjT Luck AdjEM OppO OppD AdjEM
83 Nebraska B10 9-8 +7.78 105.9 130 98.1 69 68.9 198 +.049 88 +10.84 1 110.5 1 99.6 12 +8.00 14
54 Tennessee SEC 9-8 +12.83 111.7 48 98.8 77 70.6 101 -.090 320 +10.63 2 108.8 4 98.1 2 +6.41 30
34 Oklahoma St. B12 10-7 +16.93 118.5 11 101.6 129 73.6 23 -.082 314 +10.14 3 107.8 14 97.6 1 +1.49 121
332 South Carolina St. MEAC 4-12 -17.62 99.8 234 117.4 345 68.2 234 +.034 113 +9.77 4 108.7 6 98.9 4 +16.18 1
15 Butler BE 16-3 +22.97 118.2 12 95.2 42 66.9 291 +.032 118 +9.40 5 108.7 5 99.3 8 +5.23 41
27 Clemson ACC 11-6 +18.24 114.5 29 96.2 53 68.6 216 -.057 285 +8.86 6 107.8 11 99.0 5 +2.93 82
41 Wake Forest ACC 10-7 +14.87 115.8 23 101.0 113 70.5 109 -.034 246 +8.75 7 108.1 9 99.4 9 +4.21 59
13 Florida SEC 14-3 +23.83 115.9 21 92.1 21 69.1 186 +.003 180 +8.66 8 108.8 3 100.1 17 +7.77 19
10 Louisville ACC 15-3 +25.45 111.5 50 86.0 2 69.6 160 -.001 191 +8.49 9 108.6 7 100.1 18 +4.68 52
6 North Carolina ACC 17-3 +27.98 118.8 9 90.8 12 74.3 19 +.006 172 +8.35 10 109.0 2 100.7 26 +5.03 46
8 Baylor B12 16-1 +27.11 116.5 20 89.4 6 65.0 326 +.080 40 +8.03 11 107.8 13 99.8 14 +1.82 114
25 Xavier BE 13-5 +19.01 113.1 36 94.1 33 69.7 155 +.034 114 +7.95 12 107.6 17 99.7 13 +3.77 67
243 Long Beach St. BW 6-14 -6.45 103.1 177 109.5 287 71.1 90 +.016 148 +7.94 13 107.4 23 99.5 11 +13.08 4
44 Michigan St. B10 12-7 +14.00 107.8 89 93.8 30 68.0 241 +.005 178 +7.66 14 107.1 31 99.4 10 +4.89 49
7 Kansas B12 17-1 +27.43 121.2 4 93.7 29 71.6 74 +.054 75 +7.62 15 107.4 24 99.8 15 +2.78 87
70 Vanderbilt SEC 8-9 +9.86 112.1 45 102.3 146 67.0 283 -.087 317 +7.50 16 106.7 36 99.2 7 +5.71 37
5 Virginia ACC 13-3 +28.20 118.0 15 89.8 8 59.7 351 -.004 198 +7.27 17 106.0 55 98.7 3 +0.29 162
73 Oklahoma B12 7-9 +9.23 105.9 129 96.7 56 72.2 58 -.100 330 +7.23 18 107.4 26 100.1 19 -0.36 181
3 Villanova BE 18-1 +30.38 121.6 3 91.2 15 65.3 319 +.040 101 +7.11 19 107.9 10 100.8 28 +3.41 71
162 Texas Southern SWAC 9-9 +0.09 107.7 90 107.6 252 68.2 231 +.109 17 +7.07 20 107.1 30 100.0 16 +14.85 3
Link to comment
Share on other sites

(sagarin)

 

http://www.usatoday.com/sports/ncaab/sagarin/

 

 RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.12]       [  3.12]
  81  Valparaiso              =  77.92   14   4   70.74( 194)    0   2  |    1   2  |   77.33   88 |   78.83   73 |   78.96   69
  82  Auburn                  =  77.91   11   6   75.01(  51)    0   2  |    1   3  |   77.77   81 |   78.04   83 |   78.14   84
  83  Mississippi State       =  77.89   12   4   70.03( 229)    0   0  |    1   0  |   77.64   85 |   78.23   80 |   78.35   81
  84  Chattanooga             =  77.83   12   4   70.17( 222)    0   1  |    0   1  |   77.49   87 |   78.29   79 |   78.59   76
  85  Mississippi             =  77.77   10   7   76.46(  29)    0   3  |    0   6  |   77.52   86 |   78.11   82 |   78.05   86
  86  Nebraska                =  77.67    8   8   80.71(   1)    1   3  |    3   7  |   77.70   82 |   77.52   89 |   77.57   90
  87  Connecticut             =  77.50    6  10   77.26(  24)    0   1  |    1   3  |   77.81   80 |   76.93   95 |   76.37  102
  88  Stanford                =  77.44    9   8   77.65(  19)    0   3  |    0   6  |   77.11   91 |   77.91   86 |   77.96   88
  89  Princeton               =  77.36    9   6   71.91( 145)    0   0  |    0   1  |   77.70   83 |   76.74   98 |   76.52   98
  90  St. Bonaventure         =  77.21   11   6   70.83( 188)    0   1  |    0   2  |   77.16   89 |   77.20   93 |   77.18   94
Link to comment
Share on other sites

Warren Nolan

 

http://warrennolan.com/basketball/2017/rpi-live

 

 
Overall Non-Conference Location VS RPI Teams RPI
RPI   Team Record RPI SOS Record RPI SOS Home Road Neutral 1-50 51-100 101-200 200+ Delta
41 Northwestern
Big Ten (4-2)
15-4 41 68 11-2 49 148 10-1 3-2 2-1 3-4 1-0 5-0 6-0 -3
42 Clemson
ACC (1-4)
11-6 42 22 10-2 30 59 7-2 3-2 1-2 5-4 1-1 2-1 3-0 +1
43 Georgia
SEC (3-2)
10-6 43 25 7-4 51 26 6-2 3-3 1-1 1-4 3-1 3-1 3-0 -1
44 Illinois
Big Ten (2-3)
11-6 44 17 9-3 41 30 8-2 0-2 3-2 1-4 4-1 2-1 4-0  
45 UTA
Sun Belt (3-2)
11-5 45 120 8-3 22 51 4-0 7-5 0-0 1-2 1-1 4-0 5-2 +3
46 Nebraska
Big Ten (3-2)
8-8 46 1 5-6 93 3 5-3 2-3 1-2 2-5 1-2 3-0 2-1  
47 Ole Miss
SEC (1-4)
10-7 47 10 9-3 35 25 7-3 1-3 2-1 0-6 3-1 4-0 3-0 -2
48 Rhode Island
Atlantic 10 (3-2)
11-6 48 32 8-4 37 24 9-1 1-4 1-1 1-2 3-4 3-0 4-0 +1
49 Akron
Mid-American (4-0)
13-3 49 188 9-3 62 180 7-0 2-3 4-0 0-2 2-0 4-0 7-1 +1
50 Iowa State
Big 12 (3-3)
11-6 50 33 8-3 97 149 7-2 1-3 3-1 0-5 3-0 4-1 4-0 -3
Link to comment
Share on other sites

1 minute ago, hskr4life said:

Per LeBo...

 

if if we got 2-0 this week and .500 the rest of the year... that puts us at 11-7.  

 

Certainly attainable!  Even with this 2 game skid, that 2-0 start was huge for us.

 

If that's what he stated he is not correct.  We would need to go 6-5 to finish the year at 11-7.  Still attainable if we can protect home court. 

Link to comment
Share on other sites

8 minutes ago, huskerbaseball13 said:

 

If that's what he stated he is not correct.  We would need to go 6-5 to finish the year at 11-7.  Still attainable if we can protect home court. 

 

"A huge opportunity is at hand for the Huskers. Go 2-0 this week and get to 5-2 in league play, and playing just .500 after that could mean an 11-7 league mark."

 

I guess he said could... so I did read that partially wrong.

Link to comment
Share on other sites

1 minute ago, hskr4life said:

 

"A huge opportunity is at hand for the Huskers. Go 2-0 this week and get to 5-2 in league play, and playing just .500 after that could mean an 11-7 league mark."

 

I guess he said could... so I did read that partially wrong.

 

 

Ahh gotcha, nonetheless going 2-0 this week is probably a must and would be huge.  Getting to 11 wins would be doable, especially with six remaining home games after the Rutgers game. 

Link to comment
Share on other sites

11-7 in the regular season B1G with a win in the conf tourney puts NU at 18-14. Depending on who the Huskers will have beaten in the remainder of the season, there could be a Dance party waiting. That would be incredible. Tai starts out his NU career with a Big Dance as a starter in a diminished scoring role and concludes it with another as THE driving force. One could write a book if Tai delivers that Big Dance victory!!

Link to comment
Share on other sites

Just now, AuroranHusker said:

11-7 in the regular season B1G with a win in the conf tourney puts NU at 18-14. Depending on who the Huskers will have beaten in the remainder of the season, there could be a Dance party waiting. That would be incredible. Tai starts out his NU career with a Big Dance as a starter in a diminished scoring role and concludes it with another as THE driving force. One could write a book if Tai delivers that Big Dance victory!!

 

Technically, it puts us at 17-14 in the eyes of the selection committee I believe.  But, if we go 11-7 I have to think it will be tough to keep us out considering our RPI and SOS numbers will be very strong. 

Link to comment
Share on other sites

Coach Miles once said of young teams that the season can have up and downs not like a roller-coaster, but more like an EKG.  I gotta say that I don't consider this a young team any more.  This season has much more resembled a roller-coaster ride to me than anything.  Hopefully we start to head back up that hill soon.

 

KenPom rankings as of 1-19-17.

==========================
 

B1G (3-3):

10. Wisconsin

14. Purdue

28. Indiana - W

31. Northwestern - L

40. Minnesota

45. Michigan - L
46. Michigan State
49. Maryland - W

57. Ohio State - L

73. Illinois

79. Penn State

85. Iowa - W

86. Nebraska
137. Rutgers
 
Non-Conference (6-6):
324. Sacramento State - W
nr. University of Mary - W
82. Louisiana Tech - W
 
---DirecTV Wooden Legacy---
37. Dayton - W
12. UCLA - L
51.  Virginia Tech - L
 
---B1G/ACC Challenge--- 
30. @Clemson - L
 
165. South Dakota - W
15. Creighton - L
7. @Kansas - L
223. Gardner Webb - L
284. Southern - W
Link to comment
Share on other sites

Interestingly, our RPI is still good enough that if we can manage to string some wins together, postseason play should still be within reach:

 

http://www.espn.com/mens-college-basketball/rpi/_/groupId/7/teamId/158

 

Link to comment
Share on other sites

5 minutes ago, brfrad said:

We will be in the postseason, if we finish above .500.

 

For argument's sake we'd need to finish 7-5 in our last 12 at a minimum to accomplish that.  Margin of error is starting to get pretty slim...

 

But, yes, I agree with you here.  16-14 (which translates to 15-14 for RPI purposes) should be good enough for the NIT for us.

 

I've said all along that for me the goal this year is to get to .500 and it still is.

Edited by 49r
Link to comment
Share on other sites

3 hours ago, 49r said:

 

For argument's sake we'd need to finish 7-5 in our last 12 at a minimum to accomplish that.  Margin of error is starting to get pretty slim...

 

But, yes, I agree with you here.  16-14 (which translates to 15-14 for RPI purposes) should be good enough for the NIT for us.

 

I've said all along that for me the goal this year is to get to .500 and it still is.

 

I could easily live with a 2 or 3 seed in the NIT.  and get to NEW YORK where anything could happen.

 

Would be a good building block.

 

Now I think only about Rutgers.  Just win baby!!!!!

Link to comment
Share on other sites

This is possibly the lowest our SOS ranking is going to get.  #4 in the country.  If nothing else, the young guys on our roster will be battle tested after this season.

 

KenPom rankings as of 1-22-17.

==========================
 

B1G (3-4):

10. Wisconsin

12. Purdue

30. Indiana - W

31. Northwestern - L

39. Minnesota

43. Michigan - L
48. Michigan State
44. Maryland - W

57. Ohio State - L

72. Illinois

81. Penn State

86. Nebraska

89. Iowa - W

133. Rutgers - L
 
Non-Conference (6-6):
321. Sacramento State - W
nr. University of Mary - W
74. Louisiana Tech - W
 
---DirecTV Wooden Legacy---
38. Dayton - W
15. UCLA - L
52.  Virginia Tech - L
 
---B1G/ACC Challenge--- 
34. @Clemson - L
 
159. South Dakota - W
20. Creighton - L
8. @Kansas - L
222. Gardner Webb - L
286. Southern - W
 
Strength of Schedule
Components: 111.0 1 100.7 12 104.9
Overall: +10.34 4 0.00
Non-conference: +7.83 19 0.00
Edited by 49r
Link to comment
Share on other sites

Data through games of Saturday, January 21
  Strength of Schedule NCSOS
Rank Team Conf W-L AdjEM AdjO AdjD AdjT Luck AdjEM OppO OppD AdjEM
29 Oklahoma St. B12 11-8 +18.75 121.9 5 103.1 131 73.7 21 -.092 329 +11.39 1 110.1 6 98.7 1 +1.45 121
34 Clemson ACC 11-7 +17.36 116.1 30 98.8 65 68.5 221 -.027 243 +10.73 2 109.8 11 99.1 2 +3.31 72
51 Tennessee SEC 10-9 +13.50 113.3 49 99.8 76 71.1 92 -.091 327 +10.45 3 109.8 10 99.4 3 +7.01 24
86 Nebraska B10 9-10 +7.69 106.9 136 99.2 70 68.8 211 -.005 196 +10.34 4 111.0 1 100.7 12 +7.83 19
9 Louisville ACC 16-4 +27.21 113.8 44 86.6 2 69.5 166 -.024 235 +9.99 5 110.8 2 100.8 14 +4.46 56
63 Oklahoma B12 8-10 +10.92 108.2 115 97.3 53 72.1 61 -.088 326 +9.83 6 110.0 9 100.2 8 +0.46 155
60 Vanderbilt SEC 9-10 +11.39 114.6 38 103.3 135 66.7 297 -.072 307 +9.72 7 109.1 20 99.4 4 +5.95 34
17 Butler BE 17-3 +22.79 118.7 17 95.9 40 66.8 293 +.048 84 +9.57 8 110.5 4 100.9 15 +5.68 36
16 Florida SEC 14-5 +22.80 115.9 31 93.1 16 68.9 204 -.048 274 +9.53 9 110.0 8 100.5 11 +7.88 18
36 Wake Forest ACC 12-7 +16.83 119.5 13 102.7 123 71.3 84 -.011 209 +9.27 10 109.6 12 100.3 9 +4.32 60
6 Baylor B12 18-1 +28.42 117.9 21 89.5 3 65.1 325 +.081 33 +9.09 11 109.2 17 100.1 7 +1.88 109
48 Michigan St. B10 12-8 +14.09 109.7 81 95.6 36 67.9 246 -.013 211 +9.03 12 109.4 15 100.4 10 +5.24 41
73 Texas B12 7-12 +9.50 103.5 182 94.0 24 69.6 165 -.154 349 +9.01 13 110.7 3 101.7 26 -0.24 176
27 Xavier BE 13-5 +19.48 114.5 41 95.1 31 69.8 153 +.034 107 +8.49 14 109.2 18 100.7 13 +4.59 54
7 North Carolina ACC 18-3 +27.72 120.3 12 92.6 14 74.1 19 +.016 141 +8.20 15 110.4 5 102.2 33 +5.05 45
41 Georgia SEC 12-7 +15.15 108.5 107 93.3 20 69.4 172 -.065 299 +7.82 16 108.8 30 100.9 16 +5.01 46
3 Villanova BE 19-1 +30.49 123.6 3 93.1 17 65.3 321 +.043 92 +7.45 17 109.4 16 102.0 30 +3.87 62
116 Connecticut Amer 7-11 +4.98 100.6 242 95.7 37 64.9 331 -.083 319 +7.44 18 109.0 24 101.5 21 +5.54 37
332 South Carolina St. MEAC 5-12 -17.72 100.7 240 118.4 345 68.3 231 +.049 80 +7.33 19 108.9 26 101.6 23 +15.90 1
8 Kansas B12 18-1 +27.22 122.2 4 95.0 30 71.7 69 +.054 71 +7.32 20 108.5 31 101.2 20 +2.29 98
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...