Jump to content

2016-2017 KenPom Rankings Thread


49r

Recommended Posts

While working out, I watched the first two or three minutes of the game.  White hit two straight catch and shoot three pointers...ooooofffffff.  Had to change channels.  I then noticed the final box score.  He sure didn't do much more the remainder of the game.

Edited by huskercwg
Link to comment
Share on other sites

45 minutes ago, uneblinstu said:

Transitive score comparison:

Nebraska 71

UCLA 82

 

Texas A&M 67

UCLA 74

 

Michigan 102

UCLA 84

 

UCLA 97

Kentucky 92

 

Ohio State 73

UCLA 86

 

Doesn't necessarily  mean anything, just interesting to take a look at.

*UCLA 102 Michigan 84 - That UCLA game is as loose as I've seen us play all year. Really wish we could go into games with the nothing to lose attitude. You can see a huge difference between that game and say Creighton (every year) and Va Tech.

Link to comment
Share on other sites

Against my better judgement, I'm posting on HHC today.  I figured I'd better at least update the KenPom thread, so here goes:

 

KenPom rankings as of 12-19-16.

===========================
 
B1G (0-0):
10. Wisconsin
13. Purdue
16. Indiana
28. Michigan
37. Ohio State
46. Northwestern
48. Minnesota
56. Michigan State
64. Maryland

66. Illinois

68. Iowa 

88. Nebraska

109. Penn State
118. Rutgers
 
Non-Conference (5-6):
321. Sacramento State - W
nr. University of Mary - W
108 Louisiana Tech - W
 
---DirecTV Wooden Legacy---
40. Dayton - W
9. UCLA - L
36.  Virginia Tech - L
 
---B1G/ACC Challenge--- 
27. @Clemson - L
 
194. South Dakota - W
24. Creighton - L
5. @Kansas - L
201. Gardner Webb - L
241. Southern
Link to comment
Share on other sites

Big drop and big non-con SOS hit today:

 

KenPom rankings as of 12-21-16.

===========================
 
B1G (0-0):
10. Wisconsin
12. Purdue
15. Indiana
28. Michigan
36. Ohio State
43. Northwestern
47. Minnesota
56. Michigan State
63. Maryland

66. Illinois

68. Iowa 

98. Nebraska

106. Penn State
117. Rutgers
 
Non-Conference (6-6):
322. Sacramento State - W
nr. University of Mary - W
109. Louisiana Tech - W
 
---DirecTV Wooden Legacy---
40. Dayton - W
9. UCLA - L
37.  Virginia Tech - L
 
---B1G/ACC Challenge--- 
26. @Clemson - L
 
197. South Dakota - W
21. Creighton - L
5. @Kansas - L
200. Gardner Webb - L
234. Southern - W
 
Strength of Schedule
Components: 108.4 14 101.1 46 103.6
Overall: +7.30 24 0.00
Non-conference: +7.30 24 0.00
Link to comment
Share on other sites

On December 17, 2016 at 6:24 PM, The Polish Rifle said:

*UCLA 102 Michigan 84 - That UCLA game is as loose as I've seen us play all year. Really wish we could go into games with the nothing to lose attitude. You can see a huge difference between that game and say Creighton (every year) and Va Tech.

This is the coaching, they need to be allowed to run more, and stop this ugly half court game.

 

Too good of players to be running a slow paced, bogged down style.

Link to comment
Share on other sites

Big jump for the 'Skers.  EKG is in full effect!  Overall Strength of Schedule is back in the top 10:

 

KenPom rankings as of 12-29-16.

===========================
 
B1G (1-0):
9. Wisconsin
11. Purdue
20. Indiana - W
28. Michigan
41. Ohio State
43. Northwestern
49. Minnesota
50. Michigan State
54. Maryland

70. Iowa 

71. Illinois

84. Nebraska

105. Penn State
117. Rutgers
 
Non-Conference (6-6):
320. Sacramento State - W
nr. University of Mary - W
102. Louisiana Tech - W
 
---DirecTV Wooden Legacy---
40. Dayton - W
13. UCLA - L
36.  Virginia Tech - L
 
---B1G/ACC Challenge--- 
32. @Clemson - L
 
198. South Dakota - W
18. Creighton - L
6. @Kansas - L
195. Gardner Webb - L
263. Southern - W
 
 
Strength of Schedule
Components: 108.3 6 98.9 21 102.5
Overall: +9.46 9 0.00
Non-conference: +7.51 21 0.00

And a little bonus content today.  Nebraska is first in the B1G in Offensive Efficiency.  So we got that going for us, which is nice.

 

Conference-only offense

Team ↓ OE ↓ eFG% ↓ TO% ↓ OR% ↓ FTR ↓ 2P% ↓ 3P% ↓ FT% ↓ Tempo ↓
Nebraska 120.1 1 55.5 3 17.9 6 43.2 3 34.4 6 47.8 5 50.0 1 72.7 5 72.4 5
Northwestern 117.2 2 53.2 4 16.2 3 37.8 5 41.3 4 45.9 7 42.3 3 76.9 3 74.2 3
Maryland 117.0 3 61.9 1 19.5 8 29.0 9 30.5 9 68.4 1 33.3 6 61.1 11 71.8 7
Indiana 114.6 4 51.5 5 26.2 12 51.2 1 36.9 5 42.5 9 44.0 2 66.7 9 72.4 5
Purdue 113.4 5 59.7 2 17.8 4 19.4 12 14.9 12 57.9 2 41.4 4 90.0 2 78.5 1
Wisconsin 112.0 6 47.2 7 20.2 9 48.6 2 51.9 3 50.0 4 27.8 7 75.0 4 64.3 11
Penn St. 103.7 7 45.0 8 14.8 1 30.8 7 56.7 2 46.7 6 26.7 9 67.6 8 74.2 3
Michigan St. 96.3 8 49.2 6 15.4 2 22.7 11 33.3 7 52.1 3 27.8 7 45.5 12 69.3 9
Minnesota 95.0 9 40.6 9 19.3 7 29.3 8 84.9 1 42.5 9 23.1 11 68.9 6 69.3 9
Iowa 85.4 10 40.3 10 17.8 4 24.4 10 19.4 10 42.0 11 23.5 10 100.0 1 78.5 1
Illinois 82.2 11 39.0 11 23.7 11 33.3 6 32.2 8 45.9 7 18.2 12 68.4 7 71.8 7
Rutgers 80.9 12 36.3 12 23.3 10 38.6 4 17.7 11 27.3 12 38.9 5 63.6 10 64.3 11
Michigan 0.0 13 0.0 13 100.0 13 0.0 13 0.0 13 0.0 13 0.0 13 0.0 13 0.0 13
Ohio St. 0.0 13 0.0 13 100.0 13 0.0 13 0.0 13 0.0 13 0.0 13 0.0 13 0.0 13
Link to comment
Share on other sites

56 minutes ago, Neebrasketball said:

And the team we beat is fourth...They weren't a pushover.

 

I think you may be misinterpreting the data--it clearly is based only off of results in conference play, as evidenced by OSU and Michigan having zeros across the board.

 

So yes, Indiana is fourth in offensive efficiency, but based off only one game of data...and that game was against us.  IU being fourth could just as easily imply that our defense is a "pushover."  Reality is that we won a high scoring, offense-focused game.   

Link to comment
Share on other sites

Here is something interesting.  The top 30 teams ranked in order of SOS:

 

Data through games of Thursday, December 29
  Strength of Schedule NCSOS
Rank Team Conf W-L AdjEM AdjO AdjD AdjT Luck AdjEM OppO OppD AdjEM
317 South Carolina St. MEAC 3-9 -13.36 99.0 249 112.4 335 69.5 198 +.059 69 +18.13 1 110.9 1 92.8 1 +18.13 1
196 Texas Southern SWAC 4-9 -2.73 105.5 106 108.3 283 68.7 237 +.059 70 +13.79 2 110.3 3 96.5 4 +13.79 3
182 Long Beach St. BW 5-11 -1.77 102.1 179 103.9 197 70.7 137 +.027 123 +13.36 3 109.8 4 96.5 3 +13.36 4
228 Houston Baptist Slnd 5-6 -4.78 100.4 210 105.2 227 72.4 64 -.025 227 +12.84 4 110.4 2 97.5 7 +14.84 2
346 Mississippi Valley St. SWAC 0-13 -21.54 91.2 339 112.8 338 70.9 128 -.016 211 +11.22 5 108.5 7 97.3 6 +11.22 5
321 Prairie View A&M SWAC 3-11 -14.30 94.0 325 108.3 282 72.7 59 -.016 212 +10.07 6 107.3 13 97.2 5 +10.07 6
86 Nebraska B10 7-6 +6.96 103.4 158 96.4 60 69.5 199 +.028 122 +9.42 7 108.2 8 98.8 16 +7.43 21
320 Howard MEAC 3-10 -13.89 97.1 282 111.0 323 67.0 306 +.006 164 +9.32 8 106.9 16 97.6 8 +9.32 8
340 Alcorn St. SWAC 3-8 -19.23 89.6 347 108.8 295 70.9 127 -.001 175 +8.93 9 105.3 55 96.4 2 +8.93 11
14 Florida SEC 10-3 +23.17 114.3 19 91.1 13 69.9 177 -.038 250 +8.86 10 108.7 6 99.8 33 +7.75 17
248 Mount St. Mary's NEC 3-11 -6.75 96.2 301 102.9 176 70.4 149 -.086 314 +8.74 11 107.4 11 98.7 15 +10.04 7
205 Oral Roberts Sum 4-11 -3.58 99.7 234 103.3 182 70.9 125 -.094 319 +8.46 12 107.4 12 98.9 17 +8.83 12
348 Coppin St. MEAC 1-14 -23.12 88.5 350 111.6 330 69.2 215 -.038 249 +8.18 13 107.2 15 99.1 22 +8.18 13
115 Northern Iowa MVC 5-7 +4.15 100.8 203 96.7 63 64.4 342 -.044 261 +8.05 14 107.5 9 99.4 29 +9.17 9
325 McNeese St. Slnd 3-8 -14.98 95.3 317 110.2 317 74.1 38 +.022 130 +7.85 15 106.9 17 99.1 20 +7.85 15
304 Nicholls St. Slnd 7-6 -11.70 100.4 211 112.1 333 70.1 162 +.121 20 +7.76 16 106.3 24 98.5 11 +7.76 16
303 Western Carolina SC 5-8 -11.55 90.4 345 102.0 153 67.7 285 +.070 57 +7.65 17 106.3 23 98.7 13 +7.65 18
338 Savannah St. MEAC 3-10 -17.98 97.8 270 115.8 348 82.7 2 -.016 210 +7.47 18 106.0 30 98.6 12 +7.47 19
251 UC Santa Barbara BW 2-9 -7.01 97.7 272 104.7 218 67.8 278 -.010 198 +7.46 19 106.8 19 99.3 24 +7.46 20
270 Radford BSth 6-7 -8.17 96.3 298 104.4 213 65.8 327 +.094 37 +7.44 20 109.1 5 101.7 119 +9.03 10
331 Central Arkansas Slnd 1-12 -16.32 95.9 304 112.2 334 74.6 28 -.016 209 +7.35 21 107.5 10 100.1 44 +7.35 22
324 Maryland Eastern Shore MEAC 2-12 -14.93 95.7 309 110.6 320 68.7 235 -.064 291 +6.79 22 105.7 39 99.0 19 +6.79 24
293 North Florida ASun 4-12 -10.55 100.6 205 111.1 327 70.7 138 -.004 184 +6.71 23 104.9 67 98.1 9 +6.71 25
64 UT Arlington SB 10-3 +11.03 108.2 70 97.2 67 70.1 163 +.107 26 +6.61 24 105.3 56 98.7 14 +6.61 26
135 Buffalo MAC 5-7 +2.52 103.4 156 100.9 131 73.8 43 -.144 341 +6.47 25 107.3 14 100.8 58 +6.47 28
328 Chicago St. WAC 4-11 -15.83 93.3 327 109.1 303 67.0 307 +.004 168 +6.21 26 105.6 49 99.4 25 +6.21 30
271 Northwestern St. Slnd 6-5 -8.46 100.3 215 108.7 294 71.6 90 +.038 105 +6.21 27 105.3 58 99.1 21 +6.21 31
308 Norfolk St. MEAC 3-10 -12.00 95.5 312 107.5 271 68.1 272 -.055 278 +6.14 28 106.2 26 100.1 42 +6.14 33
50 Michigan St. B10 9-5 +12.82 108.3 69 95.4 52 69.1 220 +.047 93 +6.10 29 106.0 31 99.9 35 +4.66 45
4 North Carolina ACC 12-2 +28.36 118.8 5 90.5 9 74.1 36 -.026 228 +6.10 30 106.2 27 100.1 41 +6.10 34
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...